Results
| Scottish League Division One | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 13 | QUEEN'S PARK | 1-0 | detail | ||
| 2 | Sat-Aug 20 | Heart of Midlothian | 2-6 | detail | ||
| 3 | Tue-Aug 23 | Queen's Park | 1-1 | detail | ||
| 4 | Sat-Aug 27 | CLYDE | 0-2 | detail | ||
| 5 | Sat-Sep 03 | Raith Rovers | 1-0 | detail | ||
| 6 | Sat-Sep 10 | ALBION ROVERS | 4-3 | detail | ||
| 7 | Tue-Sep 13 | HEART OF MIDLOTHIAN | 0-1 | detail | ||
| 8 | Sat-Sep 17 | Queen of the South | 0-2 | detail | ||
| 9 | Sat-Sep 24 | HAMILTON ACADEMICAL | 4-0 | detail | ||
| 10 | Sat-Oct 01 | Aberdeen | 1-4 | detail | ||
| 11 | Sat-Oct 08 | RANGERS | 2-2 | detail | ||
| 12 | Sat-Oct 15 | Kilmarnock | 1-1 | detail | ||
| 13 | Sat-Oct 22 | St.Johnstone | 3-6 | detail | ||
| 14 | Sat-Oct 29 | ARBROATH | 2-0 | detail | ||
| 15 | Sat-Nov 05 | Hibernian | 0-3 | detail | ||
| 16 | Sat-Nov 12 | CELTIC | 1-1 | detail | ||
| 17 | Sat-Nov 19 | Third Lanark | 2-2 | detail | ||
| 18 | Sat-Nov 26 | AYR UNITED | 3-1 | detail | ||
| 19 | Sat-Dec 03 | St.Mirren | 2-1 | detail | ||
| 20 | Sat-Dec 10 | MOTHERWELL | 2-1 | detail | ||
| 21 | Sat-Dec 17 | PARTICK THISTLE | 2-5 | detail | ||
| 22 | Mon-Dec 26 | Clyde | 4-2 | detail | ||
| 23 | Sat-Dec 31 | RAITH ROVERS | 6-1 | detail | ||
| 24 | Mon-Jan 02 | Albion Rovers | 3-0 | detail | ||
| 25 | Tue-Jan 03 | KILMARNOCK | 4-0 | detail | ||
| 26 | Wed-Jan 11 | Hamilton Academical | 3-1 | detail | ||
| 27 | Sat-Jan 14 | ABERDEEN | 1-3 | detail | ||
| 28 | Sat-Jan 28 | Rangers | 1-2 | detail | ||
| 29 | Sat-Feb 11 | QUEEN OF THE SOUTH | 2-1 | detail | ||
| 30 | Sat-Feb 25 | ST.JOHNSTONE | 1-1 | detail | ||
| 31 | Sat-Mar 04 | Arbroath | 2-1 | detail | ||
| 32 | Sat-Mar 11 | HIBERNIAN | 1-1 | detail | ||
| 33 | Sat-Mar 18 | Celtic | 2-1 | detail | ||
| 34 | Sat-Mar 25 | THIRD LANARK | 4-0 | detail | ||
| 35 | Sat-Apr 01 | Ayr United | 0-3 | detail | ||
| 36 | Sat-Apr 08 | ST.MIRREN | 2-1 | detail | ||
| 37 | Fri-Apr 14 | Motherwell | 3-1 | detail | ||
| 38 | Sat-Apr 29 | Partick Thistle | 0-2 | detail | ||
| Scottish Cup | ||||||
| 1 | Sat-Jan 21 | BRECHIN CITY | 5-0 | detail | ||
| 2 | Sat-Feb 04 | AIRDRIEONIANS | 7-0 | detail | ||
| 3 | Sat-Feb 18 | ABERDEEN | 2-3 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Wed-Aug 31 | Stenhousemuir | 2-1 | detail | ||
| sf | Wed-Apr 19 | EAST STIRLINGSHIRE | 3-0 | detail | ||
| f | Mon-Apr 24 | King's Park | 0-1 | detail | ||
| f | Thu-Apr 27 | KING'S PARK | 4-0 | detail | ||
| Dewar Shield | ||||||
| sf | Wed-Aug 17 | ST.JOHNSTONE | 3-1 | detail | ||
| f | Wed-Aug 31 | Dundee | 2-1 | detail | ||
| Falkirk and District Infirmary Shield | ||||||
| sf | Sat-May 06 | EAST STIRLINGSHIRE | 3-2 | detail | ||
| f | Sat-May 13 | STENHOUSEMUIR | 1-0 | detail | ||
| Bob Shankly Benefit | ||||||
| 1 | Mon-Apr 17 | PRESTON NORTH END | 3-4 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division One | 38 | 19 | 7 | 12 | 73 | 63 | 59.21% |
| Scottish Cup | 3 | 2 | 0 | 1 | 14 | 3 | 66.67% |
| Stirlingshire Cup | 4 | 3 | 0 | 1 | 9 | 2 | 75.00% |
| Dewar Shield | 2 | 2 | 0 | 0 | 5 | 2 | 100.00% |
| Falkirk and District Infirmary Shield | 2 | 2 | 0 | 0 | 4 | 2 | 100.00% |
| Total | 49 | 28 | 7 | 14 | 105 | 72 | 64.29% |