Results
| Scottish League Division A | ||||||
|---|---|---|---|---|---|---|
| 1 | Wed-Aug 13 | Clyde | 1-1 | detail | ||
| 2 | Wed-Aug 27 | GREENOCK MORTON | 4-1 | detail | ||
| 3 | Sat-Sep 20 | Queen of the South | 6-6 | detail | ||
| 4 | Sat-Oct 18 | Aberdeen | 2-1 | detail | ||
| 5 | Sat-Nov 08 | Celtic | 3-0 | detail | ||
| 6 | Sat-Nov 15 | St.Mirren | 1-1 | detail | ||
| 7 | Sat-Nov 22 | HIBERNIAN | 3-1 | detail | ||
| 8 | Sat-Nov 29 | Partick Thistle | 2-0 | detail | ||
| 9 | Sat-Dec 06 | THIRD LANARK | 8-1 | detail | ||
| 10 | Sat-Dec 13 | Motherwell | 0-0 | detail | ||
| 11 | Sat-Dec 20 | CLYDE | 1-1 | detail | ||
| 12 | Sat-Dec 27 | Greenock Morton | 1-2 | detail | ||
| 13 | Thu-Jan 01 | QUEEN OF THE SOUTH | 1-1 | detail | ||
| 14 | Sat-Jan 03 | Airdrieonians | 1-3 | detail | ||
| 15 | Mon-Jan 05 | AIRDRIEONIANS | 0-0 | detail | ||
| 16 | Sat-Jan 10 | RANGERS | 1-5 | detail | ||
| 17 | Sat-Jan 17 | Queen's Park | 4-1 | detail | ||
| 18 | Sat-Jan 31 | ABERDEEN | 3-1 | detail | ||
| 19 | Sat-Feb 14 | Heart of Midlothian | 2-3 | detail | ||
| 20 | Sat-Feb 21 | Dundee | 0-4 | detail | ||
| 21 | Sat-Feb 28 | CELTIC | 0-1 | detail | ||
| 22 | Sat-Mar 06 | DUNDEE | 3-2 | detail | ||
| 23 | Sat-Mar 13 | Hibernian | 0-2 | detail | ||
| 24 | Sat-Mar 20 | PARTICK THISTLE | 1-2 | detail | ||
| 25 | Fri-Mar 26 | Third Lanark | 0-2 | detail | ||
| 26 | Mon-Mar 29 | Rangers | 1-1 | detail | ||
| 27 | Sat-Apr 03 | MOTHERWELL | 2-2 | detail | ||
| 28 | Sat-Apr 10 | QUEEN'S PARK | 3-0 | detail | ||
| 29 | Sat-Apr 17 | HEART OF MIDLOTHIAN | 0-2 | detail | ||
| 30 | Sat-Apr 24 | ST.MIRREN | 1-1 | detail | ||
| Scottish League Cup | ||||||
| SB | Sat-Aug 09 | PARTICK THISTLE | 5-6 | detail | ||
| SB | Sat-Aug 16 | Greenock Morton | 2-1 | detail | ||
| SB | Sat-Aug 23 | Queen's Park | 4-0 | detail | ||
| SB | Sat-Aug 30 | Partick Thistle | 3-3 | detail | ||
| SB | Sat-Sep 06 | GREENOCK MORTON | 5-0 | detail | ||
| SB | Sat-Sep 13 | QUEEN'S PARK | 4-1 | detail | ||
| qf | Sat-Sep 27 | HAMILTON ACADEMICAL | 3-1 | detail | ||
| sf | Sat-Oct 11 | Rangers | 1-0 | detail | ||
| f | Sat-Oct 25 | East Fife | 0-0 | detail | ||
| fr | Sat-Nov 01 | East Fife | 1-4 | detail | ||
| Scottish Cup | ||||||
| 1 | Sat-Jan 24 | Inverness Caledonian | 6-1 | detail | ||
| 2 | Sat-Feb 07 | Greenock Morton | 2-3 | detail | ||
| Stirlingshire Cup | ||||||
| sf | Mon-Apr 19 | DUMBARTON | 3-2 | detail | ||
| f | Tue-Sep 14 | Alloa Athletic | 2-2 | detail | ||
| fr | Tue-Sep 21 | ALLOA ATHLETIC | 1-0 | detail | ||
| Penman Cup | ||||||
| 1 | Mon-Oct 06 | Alloa Athletic | 1-3 | detail | ||
| Jimmy Stewart Benefit | ||||||
| 1 | Mon-Apr 26 | PRESTON NORTH END | 1-1 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division A | 30 | 10 | 10 | 10 | 55 | 48 | 50.00% | 
| Scottish League Cup | 10 | 6 | 2 | 2 | 28 | 16 | 70.00% | 
| Scottish Cup | 2 | 1 | 0 | 1 | 8 | 4 | 50.00% | 
| Stirlingshire Cup | 3 | 2 | 1 | 0 | 6 | 4 | 83.33% | 
| Penman Cup | 1 | 0 | 0 | 1 | 1 | 3 | 0.00% | 
| Total | 46 | 19 | 13 | 14 | 98 | 75 | 55.43% |