Results
| Scottish League Division One | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Sep 04 | KILMARNOCK | 3-1 | detail | ||
| 2 | Sat-Sep 11 | Greenock Morton | 1-3 | detail | ||
| 3 | Sat-Sep 18 | RANGERS | 0-3 | detail | ||
| 4 | Sat-Sep 25 | St.Johnstone | 2-3 | detail | ||
| 5 | Sat-Oct 02 | CLYDE | 3-1 | detail | ||
| 6 | Sat-Oct 09 | Dundee | 0-4 | detail | ||
| 7 | Sat-Oct 16 | DUNFERMLINE ATHLETIC | 2-1 | detail | ||
| 8 | Sat-Oct 23 | Hibernian | 0-6 | detail | ||
| 9 | Sat-Oct 30 | Dundee United | 5-3 | detail | ||
| 10 | Sat-Nov 06 | AIRDRIEONIANS | 1-2 | detail | ||
| 11 | Sat-Nov 13 | PARTICK THISTLE | 0-0 | detail | ||
| 12 | Sat-Nov 20 | Celtic | 0-2 | detail | ||
| 13 | Sat-Nov 27 | EAST FIFE | 1-1 | detail | ||
| 14 | Sat-Dec 04 | Motherwell | 1-2 | detail | ||
| 15 | Sat-Dec 11 | HEART OF MIDLOTHIAN | 2-0 | detail | ||
| 16 | Sat-Dec 18 | Ayr United | 3-0 | detail | ||
| 17 | Sat-Dec 25 | ABERDEEN | 0-3 | detail | ||
| 18 | Sat-Jan 01 | Kilmarnock | 0-2 | detail | ||
| 19 | Mon-Jan 03 | GREENOCK MORTON | 2-1 | detail | ||
| 20 | Sat-Jan 08 | Rangers | 1-3 | detail | ||
| 21 | Sat-Jan 15 | ST.JOHNSTONE | 2-4 | detail | ||
| 22 | Sat-Jan 22 | Clyde | 1-3 | detail | ||
| 23 | Sat-Jan 29 | DUNDEE | 1-1 | detail | ||
| 24 | Sat-Feb 19 | HIBERNIAN | 2-3 | detail | ||
| 25 | Sat-Mar 04 | DUNDEE UNITED | 1-1 | detail | ||
| 26 | Sat-Mar 11 | Airdrieonians | 0-2 | detail | ||
| 27 | Sat-Mar 18 | Partick Thistle | 1-1 | detail | ||
| 28 | Sat-Mar 25 | CELTIC | 0-1 | detail | ||
| 29 | Wed-Mar 29 | Dunfermline Athletic | 1-0 | detail | ||
| 30 | Sat-Apr 01 | East Fife | 2-2 | detail | ||
| 31 | Sat-Apr 08 | MOTHERWELL | 3-0 | detail | ||
| 32 | Sat-Apr 15 | Heart of Midlothian | 0-1 | detail | ||
| 33 | Sat-Apr 22 | AYR UNITED | 3-0 | detail | ||
| 34 | Sat-Apr 29 | Aberdeen | 0-0 | detail | ||
| Scottish League Cup | ||||||
| S2 | Sat-Aug 14 | CLYDE | 5-2 | detail | ||
| S2 | Wed-Aug 18 | Dundee | 2-2 | detail | ||
| S2 | Sat-Aug 21 | Aberdeen | 0-1 | detail | ||
| S2 | Wed-Aug 25 | DUNDEE | 1-0 | detail | ||
| S2 | Sat-Aug 28 | Clyde | 1-0 | detail | ||
| S2 | Wed-Sep 01 | ABERDEEN | 3-1 | detail | ||
| qf | Wed-Sep 08 | HIBERNIAN | 2-0 | detail | ||
| qf | Wed-Sep 22 | Hibernian | 0-1 | detail | ||
| sf | Mon-Oct 04 | Partick Thistle | 0-2 | detail | ||
| Scottish Cup | ||||||
| 3 | Sat-Feb 05 | RANGERS | 2-2 | detail | ||
| 3r | Wed-Feb 09 | Rangers | 0-2 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Tue-Nov 30 | CLYDEBANK | 2-4 | detail | ||
| Dewar Shield | ||||||
| sf | Tue-Oct 26 | PETERHEAD | 8-0 | detail | ||
| f | Mon-Apr 24 | Dundee | 1-3 | detail | ||
| Texaco Cup | ||||||
| 1 | Tue-Sep 14 | COVENTRY CITY | 1-0 | detail | ||
| 1 | Tue-Sep 28 | Coventry City | 0-3 | detail | ||
| Friendly | ||||||
| 1 | Mon-Aug 02 | Buckie Thistle | 4-1 | detail | ||
| 2 | Wed-Aug 04 | MANSFIELD TOWN | 1-1 | detail | ||
| 3 | Sat-Aug 07 | East Kilbride Thistle | 8-0 | detail | ||
| 4 | Wed-Aug 11 | Dunipace Juniors | 3-0 | detail | ||
| 5 | Mon-Nov 22 | GORNIK ZABRZE | 0-4 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division One | 34 | 10 | 7 | 17 | 44 | 60 | 39.71% |
| Scottish League Cup | 9 | 5 | 1 | 3 | 14 | 9 | 61.11% |
| Scottish Cup | 2 | 0 | 1 | 1 | 2 | 4 | 25.00% |
| Stirlingshire Cup | 1 | 0 | 0 | 1 | 2 | 4 | 0.00% |
| Dewar Shield | 2 | 1 | 0 | 1 | 9 | 3 | 50.00% |
| Texaco Cup | 2 | 1 | 0 | 1 | 1 | 3 | 50.00% |
| Total | 50 | 17 | 9 | 24 | 72 | 83 | 43.00% |