Results
| Scottish League Second Division | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 12 | BERWICK RANGERS | 6-0 | detail | ||
| 2 | Sat-Aug 19 | Albion Rovers | 1-1 | detail | ||
| 3 | Sat-Aug 26 | EAST STIRLINGSHIRE | 2-0 | detail | ||
| 4 | Wed-Sep 06 | ALLOA ATHLETIC | 1-0 | detail | ||
| 5 | Sat-Sep 09 | Forfar Athletic | 0-1 | detail | ||
| 6 | Wed-Sep 13 | Queen's Park | 3-0 | detail | ||
| 7 | Sat-Sep 16 | STENHOUSEMUIR | 1-0 | detail | ||
| 8 | Sat-Sep 23 | DUNFERMLINE ATHLETIC | 1-1 | detail | ||
| 9 | Wed-Sep 27 | Stranraer | 0-1 | detail | ||
| 10 | Sat-Sep 30 | Brechin City | 4-1 | detail | ||
| 11 | Sat-Oct 07 | MEADOWBANK THISTLE | 6-0 | detail | ||
| 12 | Sat-Oct 14 | East Fife | 0-1 | detail | ||
| 13 | Sat-Oct 21 | COWDENBEATH | 2-1 | detail | ||
| 14 | Sat-Oct 28 | ALBION ROVERS | 2-1 | detail | ||
| 15 | Sat-Nov 04 | East Stirlingshire | 1-1 | detail | ||
| 16 | Sat-Nov 11 | FORFAR ATHLETIC | 1-0 | detail | ||
| 17 | Sat-Nov 18 | Stenhousemuir | 2-1 | detail | ||
| 18 | Sat-Nov 25 | DUNFERMLINE ATHLETIC | 4-1 | detail | ||
| 19 | Sat-Dec 09 | Meadowbank Thistle | 2-1 | detail | ||
| 20 | Sat-Feb 10 | Meadowbank Thistle | 1-1 | detail | ||
| 21 | Wed-Feb 28 | EAST FIFE | 0-1 | detail | ||
| 22 | Sat-Mar 03 | BERWICK RANGERS | 1-1 | detail | ||
| 23 | Sat-Mar 10 | Alloa Athletic | 3-3 | detail | ||
| 24 | Wed-Mar 14 | QUEEN'S PARK | 1-0 | detail | ||
| 25 | Sat-Mar 17 | Queen's Park | 2-1 | detail | ||
| 26 | Tue-Mar 20 | STENHOUSEMUIR | 1-1 | detail | ||
| 27 | Sat-Mar 24 | STRANRAER | 2-0 | detail | ||
| 28 | Wed-Mar 28 | EAST STIRLINGSHIRE | 1-1 | detail | ||
| 29 | Sat-Mar 31 | Berwick Rangers | 1-1 | detail | ||
| 30 | Wed-Apr 04 | Forfar Athletic | 4-1 | detail | ||
| 31 | Sat-Apr 07 | Stranraer | 1-2 | detail | ||
| 32 | Sat-Apr 14 | BRECHIN CITY | 3-0 | detail | ||
| 33 | Wed-Apr 18 | EAST FIFE | 2-5 | detail | ||
| 34 | Sat-Apr 21 | Cowdenbeath | 1-1 | detail | ||
| 35 | Wed-Apr 25 | BRECHIN CITY | 2-0 | detail | ||
| 36 | Sat-Apr 28 | Alloa Athletic | 0-2 | detail | ||
| 37 | Tue-May 01 | Albion Rovers | 0-0 | detail | ||
| 38 | Tue-May 08 | COWDENBEATH | 0-3 | detail | ||
| 39 | Wed-May 16 | Dunfermline Athletic | 1-1 | detail | ||
| Scottish League Cup | ||||||
| 2 | Wed-Aug 30 | Partick Thistle | 1-1 | detail | ||
| 2 | Sat-Sep 02 | PARTICK THISTLE | 2-2 | detail | ||
| 3 | Wed-Oct 04 | AYR UNITED | 0-2 | detail | ||
| 3 | Wed-Oct 11 | Ayr United | 1-1 | detail | ||
| Scottish Cup | ||||||
| 1 | Sat-Dec 16 | KEITH | 2-0 | detail | ||
| 2 | Thu-Feb 22 | Inverness Thistle | 4-0 | detail | ||
| 3 | Sun-Feb 25 | Dundee | 0-1 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Tue-Sep 19 | East Stirlingshire | 1-0 | detail | ||
| sf | Sun-Feb 11 | DUMBARTON | 0-1 | detail | ||
| Friendly | ||||||
| 1 | Sat-Jul 29 | St.Johnstone | 1-2 | detail | ||
| 2 | Mon-Aug 07 | Cumbernauld United | 2-2 | detail | ||
| 3 | Tue-Aug 08 | RANGERS | 2-4 | detail | ||
| 4 | Sat-Feb 03 | Bo'ness United | 0-2 | detail | ||
| 5 | Wed-Mar 07 | CELTIC | 1-3 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Second Division | 39 | 19 | 12 | 8 | 66 | 37 | 64.10% |
| Scottish League Cup | 4 | 0 | 3 | 1 | 4 | 6 | 37.50% |
| Scottish Cup | 3 | 2 | 0 | 1 | 6 | 1 | 66.67% |
| Stirlingshire Cup | 2 | 1 | 0 | 1 | 1 | 1 | 50.00% |
| Total | 48 | 22 | 15 | 11 | 77 | 45 | 61.46% |