Results
Scottish League First Division |
---|
1 | | Sat-Aug 29 | AYR UNITED | 1-2 | | detail |
2 | | Sat-Sep 05 | Raith Rovers | 3-0 | | detail |
3 | | Tue-Sep 08 | East Stirlingshire | 2-2 | | detail |
4 | | Sat-Sep 12 | HEART OF MIDLOTHIAN | 0-0 | | detail |
5 | | Wed-Sep 16 | Motherwell | 2-3 | | detail |
6 | | Sat-Sep 19 | ST.JOHNSTONE | 1-0 | | detail |
7 | | Wed-Sep 23 | Dunfermline Athletic | 1-1 | | detail |
8 | | Sat-Sep 26 | Clydebank | 1-1 | | detail |
9 | | Sat-Oct 03 | HAMILTON ACADEMICAL | 3-0 | | detail |
10 | | Sat-Oct 10 | Kilmarnock | 2-2 | | detail |
11 | | Sat-Oct 17 | QUEEN OF THE SOUTH | 0-0 | | detail |
12 | | Sat-Oct 24 | Queen's Park | 2-2 | | detail |
13 | | Sat-Oct 31 | DUMBARTON | 1-1 | | detail |
14 | | Sat-Nov 07 | RAITH ROVERS | 1-2 | | detail |
15 | | Sat-Nov 14 | Ayr United | 1-4 | | detail |
16 | | Sat-Nov 21 | MOTHERWELL | 1-1 | | detail |
17 | | Sat-Nov 28 | CLYDEBANK | 3-0 | | detail |
18 | | Sat-Dec 05 | Hamilton Academical | 0-2 | | detail |
19 | | Tue-Jan 19 | Queen of the South | 4-0 | | detail |
20 | | Sat-Jan 30 | QUEEN'S PARK | 0-0 | | detail |
21 | | Sat-Feb 06 | Dumbarton | 1-3 | | detail |
22 | | Tue-Feb 09 | Heart of Midlothian | 0-3 | | detail |
23 | | Sat-Feb 13 | DUNFERMLINE ATHLETIC | 0-0 | | detail |
24 | | Wed-Feb 17 | KILMARNOCK | 2-2 | | detail |
25 | | Sat-Feb 20 | EAST STIRLINGSHIRE | 2-0 | | detail |
26 | | Sat-Feb 27 | Clydebank | 2-0 | | detail |
27 | | Sat-Mar 06 | HEART OF MIDLOTHIAN | 3-1 | | detail |
28 | | Wed-Mar 10 | St.Johnstone | 0-2 | | detail |
29 | | Sat-Mar 13 | DUNFERMLINE ATHLETIC | 1-0 | | detail |
30 | | Sat-Mar 20 | Kilmarnock | 1-4 | | detail |
31 | | Sat-Mar 27 | ST.JOHNSTONE | 2-1 | | detail |
32 | | Sat-Apr 03 | Queen of the South | 1-1 | | detail |
33 | | Wed-Apr 07 | EAST STIRLINGSHIRE | 0-3 | | detail |
34 | | Sat-Apr 10 | Ayr United | 0-1 | | detail |
35 | | Sat-Apr 17 | MOTHERWELL | 1-3 | | detail |
36 | | Sat-Apr 24 | RAITH ROVERS | 3-2 | | detail |
37 | | Sat-May 01 | Hamilton Academical | 0-1 | | detail |
38 | | Sat-May 08 | Dumbarton | 0-1 | | detail |
39 | | Sat-May 15 | QUEEN'S PARK | 1-1 | | detail |
|
Scottish League Cup |
---|
S6 | | Sat-Aug 08 | STIRLING ALBION | 4-1 | | detail |
S6 | | Wed-Aug 12 | Alloa Athletic | 1-1 | | detail |
S6 | | Sat-Aug 15 | FORFAR ATHLETIC | 1-0 | | detail |
S6 | | Wed-Aug 19 | ALLOA ATHLETIC | 3-0 | | detail |
S6 | | Sat-Aug 22 | Stirling Albion | 0-0 | | detail |
S6 | | Wed-Aug 26 | Forfar Athletic | 2-3 | | detail |
|
Scottish Cup |
---|
3 | | Sat-Jan 23 | Hibernian | 0-2 | | detail |
|
Stirlingshire Cup |
---|
1 | | Mon-Oct 26 | STENHOUSEMUIR | 2-1 | | detail |
sf | | Tue-Apr 27 | ALLOA ATHLETIC | 3-3 | | detail |
|
Friendly |
---|
1 | | | ABERDEEN | 2-2 | | detail |
2 | | Wed-Jul 29 | DUNDEE UNITED | 0-2 | | detail |
3 | | Sat-Aug 01 | GREENOCK MORTON | 2-0 | | detail |
4 | | Wed-Aug 05 | RANGERS | 1-2 | | detail |
|
Couldn't execute query7