Results
| Bell's Scottish League First Division | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 02 | Dundee | 0-3 | detail | ||
| 2 | Sat-Aug 16 | AYR UNITED | 2-1 | detail | ||
| 3 | Sat-Aug 23 | Airdrieonians | 2-2 | detail | ||
| 4 | Sat-Aug 30 | Stirling Albion | 3-2 | detail | ||
| 5 | Sat-Sep 13 | HAMILTON ACADEMICAL | 1-4 | detail | ||
| 6 | Sat-Sep 20 | ST.MIRREN | 3-1 | detail | ||
| 7 | Sat-Sep 27 | Raith Rovers | 0-2 | detail | ||
| 8 | Sat-Oct 04 | Partick Thistle | 4-3 | detail | ||
| 9 | Sat-Oct 18 | GREENOCK MORTON | 1-0 | detail | ||
| 10 | Sat-Oct 25 | DUNDEE | 1-1 | detail | ||
| 11 | Sat-Nov 08 | STIRLING ALBION | 3-2 | detail | ||
| 12 | Tue-Nov 11 | Ayr United | 2-1 | detail | ||
| 13 | Sat-Nov 15 | Hamilton Academical | 1-1 | detail | ||
| 14 | Sat-Nov 22 | RAITH ROVERS | 0-1 | detail | ||
| 15 | Sat-Nov 29 | St.Mirren | 0-2 | detail | ||
| 16 | Sat-Dec 06 | PARTICK THISTLE | 0-1 | detail | ||
| 17 | Sat-Dec 13 | Greenock Morton | 2-0 | detail | ||
| 18 | Sat-Dec 20 | AIRDRIEONIANS | 2-1 | detail | ||
| 19 | Sat-Dec 27 | Dundee | 1-0 | detail | ||
| 20 | Sat-Jan 03 | Stirling Albion | 6-0 | detail | ||
| 21 | Sat-Jan 10 | HAMILTON ACADEMICAL | 3-1 | detail | ||
| 22 | Sat-Jan 31 | ST.MIRREN | 2-2 | detail | ||
| 23 | Tue-Feb 03 | Raith Rovers | 0-2 | detail | ||
| 24 | Sat-Feb 07 | GREENOCK MORTON | 1-1 | detail | ||
| 25 | Sat-Feb 21 | Partick Thistle | 0-0 | detail | ||
| 26 | Tue-Feb 24 | AYR UNITED | 4-0 | detail | ||
| 27 | Tue-Mar 03 | Airdrieonians | 1-0 | detail | ||
| 28 | Sat-Mar 14 | RAITH ROVERS | 0-1 | detail | ||
| 29 | Sat-Mar 21 | St.Mirren | 2-1 | detail | ||
| 30 | Tue-Mar 24 | PARTICK THISTLE | 1-1 | detail | ||
| 31 | Sat-Mar 28 | Greenock Morton | 1-1 | detail | ||
| 32 | Sat-Apr 11 | STIRLING ALBION | 1-0 | detail | ||
| 33 | Sat-Apr 18 | Hamilton Academical | 2-1 | detail | ||
| 34 | Sat-Apr 25 | DUNDEE | 1-0 | detail | ||
| 35 | Sat-May 02 | Ayr United | 3-1 | detail | ||
| 36 | Sat-May 09 | AIRDRIEONIANS | 0-1 | detail | ||
| Coca-Cola Scottish League Cup | ||||||
| 2 | Sat-Aug 09 | Ross County | 3-0 | detail | ||
| 3 | Tue-Aug 19 | Rangers | 1-4 | detail | ||
| Tennent's Scottish Cup | ||||||
| 3 | Sat-Jan 24 | Stenhousemuir | 3-1 | detail | ||
| 4 | Sat-Feb 14 | Raith Rovers | 3-1 | detail | ||
| qf | Sat-Mar 07 | ST.JOHNSTONE | 3-0 | detail | ||
| sf | Sat-Apr 04 | Heart of Midlothian | 1-3 | detail | ||
| Stirlingshire Cup | ||||||
| SB | Wed-Jul 30 | EAST STIRLINGSHIRE | 0-1 | detail | ||
| SB | Thu-Aug 21 | CLYDEBANK | 3-0 | detail | ||
| f | Thu-Oct 09 | Alloa Athletic | 2-1 | detail | ||
| Scottish League Challenge Cup | ||||||
| 1 | Tue-Aug 12 | Dumbarton | 2-0 | detail | ||
| 2 | Tue-Aug 26 | FORFAR ATHLETIC | 3-1 | detail | ||
| qf | Wed-Sep 03 | STRANRAER | 3-0 | detail | ||
| sf | Mon-Sep 15 | Hamilton Academical | 2-1 | detail | ||
| f | Sun-Nov 02 | Queen of the South | 1-0 | detail | ||
| Friendly | ||||||
| 1 | Sat-Jul 19 | Carlisle United | 2-3 | detail | ||
| 2 | Mon-Jul 21 | Bray Wanderers | 1-0 | detail | ||
| 3 | Tue-Jul 22 | St.Francis | 2-1 | detail | ||
| 4 | Mon-Jul 28 | MANCHESTER CITY | 1-1 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League First Division | 36 | 19 | 8 | 9 | 56 | 41 | 63.89% | 
| Scottish League Cup | 2 | 1 | 0 | 1 | 4 | 4 | 50.00% | 
| Scottish Cup | 4 | 3 | 0 | 1 | 10 | 5 | 75.00% | 
| Stirlingshire Cup | 3 | 2 | 0 | 1 | 5 | 2 | 66.67% | 
| Scottish League Challenge Cup | 5 | 5 | 0 | 0 | 11 | 2 | 100.00% | 
| Total | 50 | 30 | 8 | 12 | 86 | 54 | 68.00% |