Results
| Ladbrokes Scottish Professional League One | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 03 | Peterhead | 0-0 | detail | ||
| 2 | Sat-Aug 10 | DUMBARTON | 6-0 | detail | ||
| 3 | Sat-Aug 17 | MONTROSE | 2-1 | detail | ||
| 4 | Sat-Aug 24 | Clyde | 0-1 | detail | ||
| 5 | Sat-Aug 31 | Airdrieonians | 0-0 | detail | ||
| 6 | Sat-Sep 14 | FORFAR ATHLETIC | 3-0 | detail | ||
| 7 | Sat-Sep 21 | Stranraer | 3-0 | detail | ||
| 8 | Sat-Sep 28 | EAST FIFE | 0-0 | detail | ||
| 9 | Sat-Oct 05 | Raith Rovers | 2-2 | detail | ||
| 10 | Sat-Oct 19 | PETERHEAD | 4-0 | detail | ||
| 11 | Sat-Oct 26 | CLYDE | 0-1 | detail | ||
| 12 | Sat-Nov 02 | Forfar Athletic | 2-0 | detail | ||
| 13 | Sat-Nov 09 | AIRDRIEONIANS | 1-2 | detail | ||
| 14 | Sat-Nov 16 | Dumbarton | 1-1 | detail | ||
| 15 | Sat-Nov 30 | STRANRAER | 3-0 | detail | ||
| 16 | Sat-Dec 07 | East Fife | 0-0 | detail | ||
| 17 | Sat-Dec 14 | RAITH ROVERS | 1-1 | detail | ||
| 18 | Sat-Dec 21 | Montrose | 3-2 | detail | ||
| 19 | Sat-Dec 28 | Airdrieonians | 1-1 | detail | ||
| 20 | Sat-Jan 04 | DUMBARTON | 3-0 | detail | ||
| 21 | Sat-Jan 11 | Peterhead | 3-1 | detail | ||
| 22 | Sat-Jan 25 | FORFAR ATHLETIC | 6-0 | detail | ||
| 23 | Sat-Feb 01 | Stranraer | 1-1 | detail | ||
| 24 | Tue-Feb 18 | EAST FIFE | 2-0 | detail | ||
| 25 | Sat-Feb 22 | MONTROSE | 1-0 | detail | ||
| 26 | Sat-Feb 29 | Clyde | 2-3 | detail | ||
| 27 | Tue-Mar 03 | Raith Rovers | 1-1 | detail | ||
| 28 | Sat-Mar 07 | PETERHEAD | 3-0 | detail | ||
| 29 | Sat-Mar 14 | Dumbarton | - | detail | ||
| Betfred Scottish League Cup | ||||||
| SG | Sat-Jul 13 | LIVINGSTON | 1-1 | detail | ||
| SG | Tue-Jul 16 | STRANRAER | 1-0 | detail | ||
| SG | Sat-Jul 20 | Ayr United | 1-2 | detail | ||
| SG | Tue-Jul 23 | Berwick Rangers | 3-0 | detail | ||
| William Hill Scottish Cup | ||||||
| 3 | Fri-Nov 22 | Linlithgow Rose | 4-1 | detail | ||
| 4 | Sat-Jan 18 | Arbroath | 0-0 | detail | ||
| 4r | Tue-Jan 28 | ARBROATH | 2-0 | detail | ||
| 5 | Sat-Feb 08 | HEART OF MIDLOTHIAN | 0-1 | detail | ||
| Tunnock's Caramel Wafer Scottish League Challenge Cup | ||||||
| 2 | Tue-Aug 13 | CELTIC UNDER-21 | 1-1 | detail | ||
| 3 | Sat-Sep 07 | Raith Rovers | 0-2 | detail | ||
| Friendly | ||||||
| 1 | Tue-Jul 09 | Brechin City | 3-0 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Professional League One | 28 | 14 | 10 | 4 | 54 | 18 | 67.86% |
| Scottish League Cup | 4 | 2 | 1 | 1 | 6 | 3 | 62.50% |
| Scottish Cup | 4 | 2 | 1 | 1 | 6 | 2 | 62.50% |
| Scottish League Challenge Cup | 2 | 0 | 1 | 1 | 1 | 3 | 25.00% |
| Total | 38 | 18 | 13 | 7 | 67 | 26 | 64.47% |