Reserve & Youth Results
2nd Falkirk
| Friendly | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Sep 20 | Rumford Rovers | 2-1 | detail | ||
| 2 | Sat-Oct 04 | 2ND KING'S PARK | 3-0 | detail | ||
| 3 | Sat-Nov 29 | Tillicoultry | 3-6 | detail | ||
| 4 | Sat-Dec 06 | 2nd Grangemouth | 7-0 | detail | ||
| 5 | Sat-Dec 13 | 2ND DUNBLANE | 5-1 | detail | ||
| 6 | Sat-Feb 28 | CARRON RANGERS | 21-0 | detail | ||
| 7 | Sat-Mar 07 | 2nd Camelon | 3-2 | detail | ||
| 8 | Sat-Mar 28 | 2nd Alloa Athletic | 5-1 | detail | ||
| 9 | Wed-Apr 01 | VALE OF GRANGE | 6-0 | detail | ||
| 10 | Sat-Apr 04 | 2nd Camelon | 2-4 | detail | ||
3rd Falkirk
| Friendly | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Nov 29 | 3RD CAMELON | 2-1 | detail | ||