| Scottish Premier Reserve League |
|---|
| 1 | | Wed-Aug 17 | Celtic Reserves | 2-3 | | detail |
| 2 | | Wed-Aug 24 | ABERDEEN RESERVES | 2-3 | | detail |
| 3 | | Sat-Sep 03 | Heart of Midlothian Reserves | 1-0 | | detail |
| 4 | | Tue-Sep 06 | Partick Thistle Reserves | 2-2 | | detail |
| 5 | | Mon-Sep 12 | KILMARNOCK RESERVES | 2-1 | | detail |
| 6 | | Tue-Sep 20 | Rangers Reserves | 1-5 | | detail |
| 7 | | Mon-Sep 26 | DUNDEE UNITED RESERVES | 0-1 | | detail |
| 8 | | Thu-Oct 06 | MOTHERWELL RESERVES | 1-1 | | detail |
| 9 | | Wed-Oct 19 | Hibernian Reserves | 3-1 | | detail |
| 10 | | Mon-Oct 24 | CELTIC RESERVES | 2-5 | | detail |
| 11 | | Mon-Oct 31 | PARTICK THISTLE RESERVES | 1-2 | | detail |
| 12 | | Mon-Nov 07 | Aberdeen Reserves | 0-4 | | detail |
| 13 | | Tue-Nov 15 | Kilmarnock Reserves | 0-3 | | detail |
| 14 | | Mon-Nov 21 | RANGERS RESERVES | 1-2 | | detail |
| 15 | | Tue-Nov 29 | Dundee United Reserves | 1-4 | | detail |
| 16 | | Tue-Dec 06 | HEART OF MIDLOTHIAN RESERVES | 4-3 | | detail |
| 17 | | Tue-Dec 27 | Motherwell Reserves | 0-3 | | detail |
| 18 | | Fri-Jan 06 | CELTIC RESERVES | 0-2 | | detail |
| 19 | | Thu-Jan 26 | Kilmarnock Reserves | 0-2 | | detail |
| 20 | | Wed-Feb 01 | Aberdeen Reserves | 1-1 | | detail |
| 21 | | Wed-Feb 08 | Heart of Midlothian Reserves | 1-2 | | detail |
| 22 | | Mon-Feb 13 | DUNDEE UNITED RESERVES | 3-1 | | detail |
| 23 | | Wed-Mar 01 | Hibernian Reserves | 1-0 | | detail |
| 24 | | Mon-Mar 13 | RANGERS RESERVES | 1-2 | | detail |
| 25 | | Thu-Mar 30 | HEART OF MIDLOTHIAN RESERVES | 0-2 | | detail |
| 26 | | Mon-Apr 03 | Partick Thistle Reserves | 2-2 | | detail |
| 27 | | Mon-Apr 10 | Rangers Reserves | 2-1 | | detail |
| 28 | | Wed-Apr 12 | Dundee United Reserves | 0-3 | | detail |
| 29 | | Mon-Apr 17 | HIBERNIAN RESERVES | 0-0 | | detail |
| 30 | | Thu-Apr 20 | MOTHERWELL RESERVES | 2-4 | | detail |
| 31 | | Mon-Apr 24 | KILMARNOCK RESERVES | 0-1 | | detail |
| 32 | | Thu-Apr 27 | PARTICK THISTLE RESERVES | 3-0 | | detail |
| 33 | | Sat-Apr 29 | Motherwell Reserves | 2-2 | | detail |
| 34 | | Mon-May 01 | Celtic Reserves | 1-4 | | detail |
| 35 | | Wed-May 03 | HIBERNIAN RESERVES | 2-2 | | detail |
| 36 | | Thu-May 11 | ABERDEEN RESERVES | 2-0 | | detail |
|
| Scottish Reserve League Cup |
|---|
| 3 | | Thu-Dec 01 | HEART OF MIDLOTHIAN RESERVES | 1-0 | | detail |
| qf | | Tue-Jan 24 | Hibernian Reserves | 1-0 | | detail |
| sf | | Mon-Mar 06 | CELTIC RESERVES | 1-4 | | detail |
|