| Scottish Reserve League (West) |
|---|
| 1 | | Sun-Sep 24 | Clyde Reserves | 1-3 | | detail |
| 2 | | Tue-Oct 24 | Queen's Park Strollers | 4-2 | | detail |
| 3 | | Tue-Nov 14 | CLYDE RESERVES | 5-0 | | detail |
| 4 | | Tue-Nov 21 | HAMILTON ACADEMICAL RESERVES | 1-1 | | detail |
| 5 | | Wed-Feb 14 | LIVINGSTON RESERVES | 1-4 | | detail |
| 6 | | Thu-Mar 22 | QUEEN'S PARK STROLLERS | 3-1 | | detail |
| 7 | | | Hamilton Academical Reserves | - | | detail |
| 8 | | | Hamilton Academical Reserves | - | | detail |
| 9 | | | Clyde Reserves | - | | detail |
| 10 | | | Livingston Reserves | - | | detail |
| 11 | | | Livingston Reserves | - | | detail |
| 12 | | | Ayr United Reserves | - | | detail |
| 13 | | | Queen's Park Strollers | - | | detail |
| 14 | | | Ayr United Reserves | - | | detail |
| 15 | | | Ayr United Reserves | - | | detail |
|
| Scottish Reserve League Cup |
|---|
| qf | | Tue-Jan 23 | Queen's Park Strollers | 3-3 | | detail |
| sf | | Wed-Feb 21 | HAMILTON ACADEMICAL RESERVES | 2-3 | | detail |
|