Reserve & Youth Results
Falkirk Reserves
| Scottish Reserve League (West) |
|---|
| 1 | | Tue-Aug 19 | GREENOCK MORTON RESERVES | 2-0 | | detail |
| 2 | | Thu-Sep 04 | Queen's Park Strollers | 2-0 | | detail |
| 3 | | Tue-Sep 16 | Albion Rovers Reserves | 4-0 | | detail |
| 4 | | Tue-Sep 30 | GRETNA RESERVES | 1-2 | | detail |
| 5 | | Tue-Oct 14 | Ayr United Reserves | 7-0 | | detail |
| 6 | | Tue-Nov 04 | Greenock Morton Reserves | 2-1 | | detail |
| 7 | | Tue-Nov 11 | QUEEN'S PARK STROLLERS | 1-1 | | detail |
| 8 | | Tue-Nov 25 | ALBION ROVERS RESERVES | 5-0 | | detail |
| 9 | | Tue-Nov 25 | AYR UNITED RESERVES | 4-0 | | detail |
| 10 | | Tue-Feb 10 | GREENOCK MORTON RESERVES | 1-2 | | detail |
| 11 | | Wed-Mar 10 | Albion Rovers Reserves | 4-3 | | detail |
| 12 | | Thu-Mar 18 | GRETNA RESERVES | 1-3 | | detail |
| 13 | | Mon-Mar 29 | Queen's Park Strollers | 3-0 | | detail |
| 14 | | Mon-Apr 19 | Gretna Reserves | 1-2 | | detail |
| 15 | | Mon-Apr 26 | AYR UNITED RESERVES | 0-0 | | detail |
|
| Scottish Reserve League Cup |
|---|
| 1 | | Wed-Oct 22 | Forfar Athletic Reserves | 2-3 | | detail |
|
| Friendly |
|---|
| 1 | | Mon-Jul 07 | QUEEN'S PARK | 3-0 | | detail |
| 2 | | Thu-Jul 24 | Craigroyston | - | | detail |
|
Couldn't execute query4