League Tables
| Scottish Professional League Championship | | Home | | Away | |
|---|
| | | | Pld | | W | D | L | F | A | | W | D | L | F | A | | GD | Pts |
| 1 | | Heart of Midlothian | 36 | | 15 | 2 | 1 | 57 | 12 | | 14 | 2 | 2 | 39 | 14 | | +70 | 91 |
| 2 | | Hibernian | 36 | | 9 | 6 | 3 | 33 | 15 | | 13 | 1 | 4 | 38 | 16 | | +40 | 73 |
| 3 | | Rangers | 36 | | 10 | 5 | 3 | 43 | 21 | | 9 | 5 | 4 | 26 | 18 | | +30 | 67 |
| 4 | | Queen of the South | 36 | | 13 | 1 | 4 | 32 | 14 | | 4 | 8 | 6 | 26 | 27 | | +17 | 60 |
| 5 | | Falkirk | 36 | | 7 | 6 | 5 | 22 | 19 | | 7 | 5 | 6 | 26 | 29 | | 0 | 53 |
| 6 | | Raith Rovers | 36 | | 5 | 3 | 10 | 24 | 41 | | 6 | 4 | 8 | 17 | 25 | | -25 | 40 |
| 7 | | Dumbarton | 36 | | 5 | 4 | 9 | 18 | 37 | | 4 | 3 | 11 | 18 | 42 | | -43 | 34 |
| 8 | | Livingston | 36 | | 4 | 4 | 10 | 18 | 26 | | 4 | 4 | 10 | 23 | 27 | | -12 | 27 |
| 9 | | Alloa Athletic | 36 | | 4 | 5 | 9 | 21 | 25 | | 2 | 4 | 12 | 13 | 31 | | -22 | 27 |
| 10 | | Cowdenbeath | 36 | | 3 | 2 | 13 | 13 | 34 | | 4 | 2 | 12 | 18 | 52 | | -55 | 25 |
|
• Livingston were deducted 5 points for financial irregularities.
| Scottish League Cup | | Home | | Away | |
|---|
| | | | Pld | | W | D | L | F | A | | W | D | L | F | A | | GD | Pts |