Results
Central Combination League | |||||||
---|---|---|---|---|---|---|---|
6 | 1897-1898 | Sat-Jan 22 | Victoria Park, Camelon | 1-4 | detail | ||
8 | 1897-1898 | Sat-Feb 19 | Brockville Park, Falkirk | 1-2 | Void | detail | |
15 | 1897-1898 | Mon-Apr 25 | Brockville Park, Falkirk | 2-1 | detail | ||
2 | 1898-1899 | Sat-Sep 03 | Brockville Park, Falkirk | 4-1 | detail | ||
11 | 1898-1899 | Sat-Mar 04 | Victoria Park, Camelon | 0-3 | detail | ||
2 | 1899-1900 | Sat-Sep 02 | Victoria Park, Camelon | 0-0 | detail | ||
11 | 1899-1900 | Sat-Mar 17 | Brockville Park, Falkirk | 3-3 | detail | ||
2 | 1900-1901 | Sat-Sep 15 | Brockville Park, Falkirk | 4-4 | detail | ||
7 | 1900-1901 | Sat-Feb 23 | Victoria Park, Camelon | 6-5 | detail | ||
2 | 1901-1902 | Sat-Aug 31 | Victoria Park, Camelon | 1-0 | detail | ||
6 | 1901-1902 | Sat-Nov 09 | Brockville Park, Falkirk | 2-2 | detail | ||
Falkirk and District League | |||||||
5 | 1898-1899 | Sat-Dec 24 | Victoria Park, Camelon | 2-0 | detail | ||
6 | 1898-1899 | Sat-Apr 08 | Brockville Park, Falkirk | 0-2 | detail | ||
4 | 1899-1900 | Sat-Dec 23 | Brockville Park, Falkirk | 0-1 | Void | detail | |
9 | 1899-1900 | Mon-May 07 | Brockville Park, Falkirk | 7-1 | detail | ||
10 | 1899-1900 | Tue-May 15 | Victoria Park, Camelon | 1-4 | detail | ||
2 | 1900-1901 | Sat-Aug 25 | Victoria Park, Camelon | 1-1 | detail | ||
4 | 1900-1901 | Mon-Dec 31 | Brockville Park, Falkirk | 4-2 | detail | ||
Midland League | |||||||
6 | 1893-1894 | Sat-Feb 10 | Camelon | 3-2 | detail | ||
8 | 1893-1894 | Sat-Mar 24 | Brockville Park, Falkirk | 4-2 | detail | ||
6 | 1894-1895 | Sat-Nov 24 | Camelon | 4-1 | detail | ||
9 | 1894-1895 | Sat-Mar 23 | Brockville Park, Falkirk | 7-0 | detail | ||
6 | 1895-1896 | Sat-Nov 30 | Brockville Park, Falkirk | 2-0 | detail | ||
14 | 1895-1896 | Sat-Apr 25 | Camelon | 2-1 | detail | ||
Scottish Qualifying Cup | |||||||
1 | 1896-1897 | Sat-Aug 29 | Brockville Park, Falkirk | 3-3 | detail | ||
1r | 1896-1897 | Sat-Sep 05 | Camelon | 7-2 | detail | ||
1 | 1897-1898 | Sat-Sep 11 | Brockville Park, Falkirk | 3-4 | detail | ||
3 | 1902-1903 | Sat-Oct 04 | Victoria Park, Camelon | 2-4 | detail | ||
Scottish Cup | |||||||
1 | 1885-1886 | Sat-Sep 12 | Camelon | 3-1 | detail | ||
Stirlingshire Cup | |||||||
sf | 1886-1887 | Sat-Feb 05 | Brockville Park, Falkirk | 2-1 | detail | ||
1 | 1893-1894 | Sat-Oct 28 | Brockville Park, Falkirk | 5-2 | detail | ||
1 | 1896-1897 | Sat-Oct 31 | Brockville Park, Falkirk | 2-3 | detail | ||
1 | 1896-1897 | Sat-Nov 14 | Camelon | 0-2 | detail | ||
f | 1897-1898 | Sat-Feb 26 | Merchiston Park, Falkirk | 5-6 | detail | ||
1 | 1898-1899 | Sat-Oct 15 | Brockville Park, Falkirk | 6-2 | detail | ||
1 | 1898-1899 | Sat-Oct 29 | Victoria Park, Camelon | 1-8 | detail | ||
Stirlingshire Consolation Cup | |||||||
f | 1902-1903 | Sat-May 09 | Merchiston Park, Falkirk | 4-1 | detail | ||
Falkirk and District Infirmary Shield | |||||||
sf | 1891-1892 | Wed-Apr 20 | Camelon | 2-1 | detail | ||
sf | 1892-1893 | Wed-Apr 19 | Merchiston Park, Falkirk | 3-1 | detail | ||
f | 1894-1895 | Thu-Jun 20 | Camelon | 1-0 | detail | ||
sf | 1897-1898 | Wed-Apr 13 | Merchiston Park, Falkirk | 3-2 | detail | ||
sf | 1898-1899 | Tue-Apr 18 | Merchiston Park, Falkirk | 6-2 | Void | detail | |
sfr | 1898-1899 | Tue-May 02 | Merchiston Park, Falkirk | 1-1 | detail | ||
3 | 1902-1903 | Tue-May 12 | Victoria Park, Camelon | 2-3 | detail | ||
Falkirk and District Charity Cup | |||||||
sf | 1884-1885 | Sat-May 02 | Merchiston Park, Falkirk | 1-2 | detail | ||
sf | 1889-1890 | Sat-Apr 19 | Merchiston Park, Falkirk | 1-0 | detail | ||
sf | 1892-1893 | Tue-May 16 | Merchiston Park, Falkirk | 3-4 | detail | ||
1 | 1893-1894 | Wed-Apr 11 | Brockville Park, Falkirk | 7-1 | detail | ||
sf | 1894-1895 | Wed-May 22 | Ochilview Park, Stenhousemuir | 3-2 | detail | ||
Benefit | |||||||
1 | 1893-1894 | Thu-May 17 | Brockville Park, Falkirk | 4-2 | detail | ||
Friendly | |||||||
5 | 1886-1887 | Sat-Sep 18 | Brockville Park, Falkirk | 1-2 | detail | ||
16 | 1886-1887 | Sat-Feb 26 | Camelon | 4-1 | detail | ||
18 | 1887-1888 | Sat-Feb 18 | Brockville Park, Falkirk | 2-1 | detail | ||
24 | 1887-1888 | Sat-Apr 28 | Camelon | 1-4 | detail | ||
6 | 1888-1889 | Sat-Oct 06 | Camelon | 2-3 | detail | ||
19 | 1888-1889 | Sat-Mar 09 | Brockville Park, Falkirk | 5-0 | detail | ||
4 | 1889-1890 | Sat-Sep 14 | Brockville Park, Falkirk | 2-1 | detail | ||
17 | 1889-1890 | Sat-Mar 15 | Camelon | 8-4 | detail | ||
18 | 1890-1891 | Sat-Jan 17 | Brockville Park, Falkirk | 4-2 | detail | ||
20 | 1890-1891 | Sat-Feb 07 | Camelon | 6-2 | detail | ||
25 | 1890-1891 | Sat-Apr 04 | Brockville Park, Falkirk | 2-0 | detail | ||
1 | 1891-1892 | Sat-Aug 08 | Brockville Park, Falkirk | 7-1 | detail | ||
18 | 1892-1893 | Sat-May 06 | Brockville Park, Falkirk | 4-2 | detail | ||
10 | 1893-1894 | Sat-Dec 30 | Brockville Park, Falkirk | 6-3 | detail | ||
11 | 1894-1895 | Sat-Jan 26 | Brockville Park, Falkirk | 7-0 | detail | ||
16 | 1895-1896 | Sat-Jan 18 | Camelon | 5-0 | detail | ||
1 | 1901-1902 | Thu-Aug 15 | Brockville Park, Falkirk | 0-1 | detail | ||
7 | 1901-1902 | Sat-Dec 07 | Brockville Park, Falkirk | 6-1 | detail | ||
1 | 1902-1903 | Tue-Aug 19 | Brockville Park, Falkirk | 1-4 | detail | ||
Summary of competitive results
ALL | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Central Combination League | 10 | 4 | 4 | 2 | 23 | 23 | 60.00% |
Falkirk and District League | 6 | 3 | 1 | 2 | 15 | 10 | 58.33% |
Midland League | 6 | 6 | 0 | 0 | 22 | 6 | 100.00% |
Scottish Qualifying Cup | 4 | 1 | 1 | 2 | 15 | 13 | 37.50% |
Scottish Cup | 1 | 1 | 0 | 0 | 3 | 1 | 100.00% |
Stirlingshire Cup | 7 | 3 | 0 | 4 | 21 | 24 | 42.86% |
Stirlingshire Consolation Cup | 1 | 1 | 0 | 0 | 4 | 1 | 100.00% |
Falkirk and District Infirmary Shield | 6 | 4 | 1 | 1 | 12 | 8 | 75.00% |
Falkirk and District Charity Cup | 5 | 3 | 0 | 2 | 15 | 9 | 60.00% |
Total | 46 | 26 | 7 | 13 | 130 | 95 | 64.13% |
HOME | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Central Combination League | 5 | 2 | 3 | 0 | 15 | 11 | 70.00% |
Falkirk and District League | 3 | 2 | 0 | 1 | 11 | 5 | 66.67% |
Midland League | 3 | 3 | 0 | 0 | 13 | 2 | 100.00% |
Scottish Qualifying Cup | 2 | 0 | 1 | 1 | 6 | 7 | 25.00% |
Stirlingshire Cup | 4 | 3 | 0 | 1 | 15 | 8 | 75.00% |
Falkirk and District Charity Cup | 1 | 1 | 0 | 0 | 7 | 1 | 100.00% |
Total | 18 | 11 | 4 | 3 | 67 | 34 | 72.22% |