| Central Combination League |
|---|
| 6 | | 1898-1899 | Sat-Dec 03 | Chapelhill Park, Clackmannan | 2-1 | Void | detail |
| 9 | | 1898-1899 | Sat-Feb 04 | Chapelhill Park, Clackmannan | 1-1 | | detail |
| 10 | | 1898-1899 | Sat-Feb 18 | Brockville Park, Falkirk | 4-1 | | detail |
| 6 | | 1899-1900 | Sat-Dec 02 | Brockville Park, Falkirk | 2-3 | | detail |
| 9 | | 1899-1900 | Sat-Feb 24 | Chapelhill Park, Clackmannan | 3-2 | | detail |
| 3 | | 1900-1901 | Sat-Oct 13 | Brockville Park, Falkirk | 3-2 | | detail |
| 9 | | 1900-1901 | Sat-Apr 13 | Brockville Park, Falkirk | 5-0 | | detail |
|
| Scottish Qualifying Cup |
|---|
| 2 | | 1901-1902 | Sat-Sep 21 | Chapelhill Park, Clackmannan | 7-2 | | detail |
|
| Stirlingshire Cup |
|---|
| 1 | | 1907-1908 | Sat-Feb 15 | Brockville Park, Falkirk | 7-0 | | detail |
| 1 | | 1909-1910 | Sat-Nov 06 | Brockville Park, Falkirk | 4-1 | | detail |
| 1 | | 1913-1914 | Sat-Nov 01 | Brockville Park, Falkirk | 2-1 | | detail |
| sf | | 1920-1921 | Sat-Mar 19 | Chapelhill Park, Clackmannan | 0-0 | | detail |
| sfr | | 1920-1921 | Sat-Apr 02 | Brockville Park, Falkirk | 3-0 | | detail |
| 1 | | 1929-1930 | | | - | Walk | detail |
|
| Stirlingshire Consolation Cup |
|---|
| f | | 1907-1908 | Wed-Apr 22 | Recreation Park, Alloa | 4-3 | | detail |
| sf | | 1912-1913 | Sat-Apr 05 | Chapelhill Park, Clackmannan | 1-0 | | detail |
| f | | 1921-1922 | Tue-Apr 25 | Forthbank Park, Stirling | 0-0 | | detail |
| fr | | 1921-1922 | Fri-Apr 28 | Firs Park, Falkirk | 2-1 | | detail |
| sf | | 1923-1924 | Fri-Apr 25 | Brockville Park, Falkirk | 2-1 | | detail |
|
| Friendly |
|---|
| 5 | | 1895-1896 | Sat-Sep 28 | Brockville Park, Falkirk | 3-1 | | detail |
|