Reserve & Youth Results
| Scottish Reserve League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 | 1938-1939 | Sat-Oct 29 | a | 2-3 | detail | |||
| 29 | 1938-1939 | Sat-Mar 04 | H | 3-0 | detail | |||
| 1 | 1972-1973 | Sat-Sep 02 | a | 1-3 | detail | |||
| 19 | 1972-1973 | Sat-Feb 03 | H | 0-2 | detail | |||
| 9 | 1973-1974 | Sat-Oct 27 | a | 0-4 | detail | |||
| 20 | 1973-1974 | Sat-Mar 02 | H | 0-1 | detail | |||
| Scottish Reserve League (East) | ||||||||
| 7 | 1979-1980 | Sat-Nov 03 | a | 1-1 | detail | |||
| 15 | 1979-1980 | Sat-Mar 29 | a | - | detail | |||
| 16 | 1979-1980 | Sat-Apr 12 | H | 2-1 | detail | |||
| 1 | 1980-1981 | Sat-Aug 09 | a | 1-2 | detail | |||
| 22 | 1980-1981 | Sat-Feb 21 | H | 3-1 | detail | |||
| 3 | 1981-1982 | Sat-Oct 31 | a | 2-1 | void | detail | ||
| 7 | 1993-1994 | Mon-Oct 11 | a | 3-0 | detail | |||
| 13 | 1993-1994 | Mon-Jan 24 | H | 8-2 | detail | |||
| North Eastern League 1st Series | ||||||||
| 9 | * | 1944-1945 | Sat-Oct 07 | Gayfield Park, Arbroath | a | 1-1 | detail | |
| 18 | * | 1944-1945 | Sat-Dec 09 | Brockville Park, Falkirk | H | 0-0 | detail | |
| North Eastern League 2nd Series | ||||||||
| 4 | * | 1944-1945 | Sat-Jan 13 | Brockville Park, Falkirk | H | 8-2 | detail | |
| 7 | * | 1944-1945 | Sat-Feb 24 | Gayfield Park, Arbroath | a | 0-5 | detail | |
| Scottish Combined Reserve League | ||||||||
| 10 | 1960-1961 | Sat-Oct 22 | a | 0-2 | detail | |||
| 14 | 1960-1961 | Sat-Nov 26 | H | 3-2 | detail | |||
| Central League | ||||||||
| 10 | * | 1912-1913 | Sat-Oct 26 | a | 2-1 | detail | ||
| 20 | * | 1912-1913 | Sat-Apr 26 | H | 1-2 | detail | ||
| 2 | * | 1913-1914 | Sat-Aug 23 | a | 0-1 | detail | ||
| 21 | * | 1913-1914 | Sat-Feb 21 | H | 1-4 | detail | ||
| Scottish Second Eleven Cup | ||||||||
| 1 | 1946-1947 | Mon-Sep 02 | H | 2-3 | detail | |||
| Scottish Reserve League Cup | ||||||||
| S1 | 1973-1974 | Sat-Aug 18 | H | 2-4 | detail | |||
| S1 | 1973-1974 | Sat-Aug 25 | a | 1-2 | detail | |||
| Scottish League Under-19 Youth Division | ||||||||
| 7 | 2003-2004 | Sun-Oct 05 | a | 4-0 | detail | |||
| 11 | 2004-2005 | Sun-Dec 05 | Stirling University, Stirling | H | 6-4 | detail | ||
| Scottish Under-19 Youth League Cup | ||||||||
| S2 | 2004-2005 | Tue-May 10 | Gayfield Park, Arbroath | a | 0-1 | detail | ||
| Scottish League Under-18 Youth Division | ||||||||
| 4 | 2000-2001 | a | - | detail | ||||
| 12 | 2002-2003 | a | - | detail | ||||
| Scottish League Under-18 Youth Division C | ||||||||
| 4 | 1999-2000 | Tue-Oct 19 | Brockville Park, Falkirk | H | 2-1 | detail | ||
| 17 | 1999-2000 | Wed-Apr 19 | Gayfield Park, Arbroath | a | 1-2 | detail | ||
| 25 | 1999-2000 | Sun-May 14 | Brockville Park, Falkirk | H | - | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Reserve League | 6 | 1 | 0 | 5 | 6 | 13 | 16.67% |
| Scottish Reserve League (East) | 6 | 4 | 1 | 1 | 18 | 7 | 75.00% |
| North Eastern League 1st Series | 2 | 0 | 2 | 0 | 1 | 1 | 50.00% |
| North Eastern League 2nd Series | 2 | 1 | 0 | 1 | 8 | 7 | 50.00% |
| Scottish Combined Reserve League | 2 | 1 | 0 | 1 | 3 | 4 | 50.00% |
| Central League | 4 | 1 | 0 | 3 | 4 | 8 | 25.00% |
| Scottish Second Eleven Cup | 1 | 0 | 0 | 1 | 2 | 3 | 0.00% |
| Scottish Reserve League Cup | 2 | 0 | 0 | 2 | 3 | 6 | 0.00% |
| Scottish League Under-19 Youth Division | 2 | 2 | 0 | 0 | 10 | 4 | 100.00% |
| Scottish Under-19 Youth League Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
| Scottish League Under-18 Youth Division C | 2 | 1 | 0 | 1 | 3 | 3 | 50.00% |
| Total | 30 | 11 | 3 | 16 | 58 | 57 | 41.67% |