Reserve & Youth Results
| Scottish Second Eleven Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | 1891-1892 | Sat-Oct 03 | a | 10-1 | detail | |||
| Stirlingshire Second Eleven Cup | ||||||||
| sf | 1891-1892 | Sat-May 07 | a | 13-2 | detail | |||
| 2 | 1894-1895 | a | - | detail | ||||
| Friendly | ||||||||
| 3 | * | 1883-1884 | Sat-May 03 | a | 1-2 | detail | ||
| 5 | * | 1886-1887 | Sat-Oct 09 | a | 1-3 | detail | ||
| 12 | * | 1886-1887 | Sat-Jan 08 | H | 2-1 | detail | ||
| 4 | 1890-1891 | Sat-Dec 06 | a | 7-0 | detail | |||
| 8 | 1891-1892 | Sat-Dec 19 | Caledonia Park, Grangemouth | a | 8-2 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Second Eleven Cup | 1 | 1 | 0 | 0 | 10 | 1 | 100.00% |
| Stirlingshire Second Eleven Cup | 1 | 1 | 0 | 0 | 13 | 2 | 100.00% |
| Total | 2 | 2 | 0 | 0 | 23 | 3 | 100.00% |