Reserve & Youth Results
| Scottish Reserve League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | 1909-1910 | Sat-Nov 13 | a | 2-0 | detail | |||
| 16 | 1909-1910 | Sat-Mar 05 | H | 2-1 | detail | |||
| 3 | 1912-1913 | Sat-Nov 30 | a | 0-7 | detail | |||
| 11 | 1912-1913 | Sat-Mar 15 | H | 2-1 | detail | |||
| 2 | 1914-1915 | Sat-Aug 22 | H | 0-0 | detail | |||
| 21 | 1914-1915 | Sat-Mar 13 | a | 0-2 | detail | |||
| 12 | 1938-1939 | Sat-Oct 15 | H | 3-1 | detail | |||
| 25 | 1938-1939 | Sat-Feb 04 | a | 4-2 | detail | |||
| 7 | 1946-1947 | Sat-Aug 31 | H | 1-4 | detail | |||
| 23 | 1946-1947 | Sat-Feb 01 | a | 1-3 | detail | |||
| 12 | 1955-1956 | Sat-Dec 03 | H | 2-1 | detail | |||
| 29 | 1955-1956 | Sat-Apr 07 | a | 1-3 | detail | |||
| 9 | 1956-1957 | Sat-Nov 03 | H | 2-0 | detail | |||
| 24 | 1956-1957 | Wed-Mar 06 | a | 3-1 | detail | |||
| 13 | 1957-1958 | Sat-Dec 07 | a | 1-7 | detail | |||
| 28 | 1957-1958 | Sat-Mar 29 | H | 3-3 | detail | |||
| 10 | 1958-1959 | Sat-Nov 08 | a | 4-1 | detail | |||
| 23 | 1958-1959 | Sat-Mar 07 | H | 0-1 | detail | |||
| 8 | 1961-1962 | Tue-Oct 31 | H | 2-2 | detail | |||
| 24 | 1961-1962 | Sat-Feb 24 | a | 2-5 | detail | |||
| 14 | 1962-1963 | Fri-Dec 14 | H | 2-3 | detail | |||
| 24 | 1962-1963 | Sat-Apr 20 | a | 3-3 | detail | |||
| 7 | 1963-1964 | Sat-Oct 12 | a | 1-4 | detail | |||
| 22 | 1963-1964 | Sat-Feb 08 | H | 1-0 | detail | |||
| 13 | 1964-1965 | Sat-Dec 05 | H | 3-3 | detail | |||
| 26 | 1964-1965 | Tue-Apr 06 | a | 0-2 | detail | |||
| 13 | 1965-1966 | Sat-Dec 11 | a | 1-5 | detail | |||
| 29 | 1965-1966 | Mon-Apr 18 | H | 2-4 | detail | |||
| 9 | 1966-1967 | Fri-Nov 18 | H | 1-3 | detail | |||
| 20 | 1966-1967 | Sat-Mar 18 | a | 0-1 | detail | |||
| 5 | 1967-1968 | Sat-Oct 14 | a | 2-2 | detail | |||
| 17 | 1967-1968 | Sat-Feb 03 | H | 0-3 | detail | |||
| 9 | 1968-1969 | Sat-Nov 09 | H | 4-2 | detail | |||
| 17 | 1968-1969 | Sat-Mar 01 | a | 0-1 | detail | |||
| 7 | 1970-1971 | Sat-Oct 10 | a | 2-0 | detail | |||
| 19 | 1970-1971 | Sat-Feb 13 | H | 0-3 | detail | |||
| 1 | 1971-1972 | Sat-Sep 04 | a | 0-3 | detail | |||
| 28 | 1971-1972 | Thu-Apr 13 | H | 4-0 | detail | |||
| 16 | 1972-1973 | Sat-Dec 23 | a | 3-1 | detail | |||
| 34 | 1972-1973 | Sat-Apr 28 | H | 3-2 | detail | |||
| Scottish Premier League Reserve Division | ||||||||
| 4 | 2005-2006 | Tue-Sep 27 | The Falkirk Stadium, Falkirk | H | 2-2 | detail | ||
| 17 | 2005-2006 | Tue-Mar 21 | Rugby Park, Kilmarnock | a | 0-1 | detail | ||
| 4 | 2006-2007 | Tue-Sep 05 | Rugby Park, Kilmarnock | a | 3-2 | detail | ||
| 19 | 2006-2007 | Tue-Apr 10 | Beechwood Park, Sauchie | H | 0-0 | detail | ||
| 7 | 2007-2008 | Tue-Oct 30 | The Falkirk Stadium, Falkirk | H | 0-1 | detail | ||
| 17 | 2007-2008 | Tue-Mar 18 | Rugby Park, Kilmarnock | a | 1-3 | detail | ||
| 10 | 2008-2009 | Tue-Nov 04 | Rugby Park, Kilmarnock | a | 0-2 | detail | ||
| 18 | 2008-2009 | Tue-Mar 24 | Prestonfield Park, Linlithgow | H | 1-1 | detail | ||
| Scottish League Division C (South & West) | ||||||||
| 11 | 1949-1950 | Sat-Oct 29 | a | 3-3 | detail | |||
| 26 | 1949-1950 | Sat-Mar 04 | H | 4-0 | detail | |||
| Scottish Premier Reserve League | ||||||||
| 5 | 1994-1995 | Mon-Sep 12 | H | 2-1 | detail | |||
| 13 | 1994-1995 | Tue-Nov 15 | a | 0-3 | detail | |||
| 19 | 1994-1995 | Thu-Jan 26 | a | 0-2 | detail | |||
| 31 | 1994-1995 | Mon-Apr 24 | H | 0-1 | detail | |||
| 8 | 1995-1996 | Mon-Oct 16 | a | 3-1 | detail | |||
| 16 | 1995-1996 | Mon-Dec 11 | H | 1-0 | detail | |||
| 23 | 1995-1996 | Mon-Feb 26 | a | 0-1 | detail | |||
| 31 | 1995-1996 | Mon-Apr 15 | H | 1-0 | detail | |||
| Scottish Reserve League (West) | ||||||||
| 8 | 1984-1985 | Mon-Oct 15 | a | 2-0 | detail | |||
| 18 | 1984-1985 | Thu-Feb 21 | H | 0-2 | detail | |||
| 13 | 1988-1989 | Tue-Nov 08 | H | 2-0 | detail | |||
| 23 | 1988-1989 | Wed-Apr 12 | a | 0-2 | detail | |||
| 13 | 1989-1990 | Mon-Nov 13 | a | 2-1 | detail | |||
| 25 | 1989-1990 | Mon-Apr 02 | H | 4-1 | detail | |||
| 12 | 1990-1991 | Mon-Nov 26 | a | 0-0 | detail | |||
| 24 | 1990-1991 | Mon-Mar 25 | H | 0-2 | detail | |||
| Scottish Reserve League (West) Part 1 | ||||||||
| 12 | 1983-1984 | Wed-Nov 16 | a | 2-1 | detail | |||
| Scottish Reserve League (West) Part 2 | ||||||||
| 5 | 1983-1984 | Mon-Apr 02 | H | 0-2 | detail | |||
| Scottish Southern Reserve League | ||||||||
| 11 | 1945-1946 | Sat-Oct 20 | a | 3-1 | detail | |||
| 24 | 1945-1946 | Sat-Jan 19 | H | 3-0 | detail | |||
| Scottish Alliance | ||||||||
| 18 | 1921-1922 | Sat-Jan 14 | a | 2-0 | detail | |||
| 27 | 1921-1922 | Sat-Apr 01 | H | 6-1 | detail | |||
| 11 | 1923-1924 | Sat-Nov 24 | a | 1-4 | detail | |||
| 23 | 1923-1924 | Sat-Apr 26 | H | 4-0 | detail | |||
| 6 | 1924-1925 | Sat-Sep 27 | a | 2-4 | detail | |||
| 10 | 1924-1925 | Sat-Nov 01 | H | 1-2 | detail | |||
| 4 | 1925-1926 | Sat-Sep 05 | a | 3-1 | detail | |||
| 25 | 1925-1926 | Sat-Apr 03 | H | 3-3 | detail | |||
| 13 | 1927-1928 | Sat-Nov 05 | a | 3-5 | detail | |||
| 19 | 1927-1928 | Sat-Dec 17 | H | 4-1 | detail | |||
| 15 | 1928-1929 | Sat-Dec 01 | a | 2-5 | detail | |||
| 23 | 1928-1929 | Sat-Feb 02 | H | 3-2 | detail | |||
| 16 | 1929-1930 | Sat-Nov 23 | H | 2-1 | detail | |||
| 29 | 1929-1930 | Wed-Apr 23 | a | 2-3 | detail | |||
| 7 | 1931-1932 | Wed-Sep 16 | H | 3-3 | detail | |||
| 29 | 1931-1932 | Sat-Apr 02 | a | 1-2 | detail | |||
| 7 | 1936-1937 | Sat-Sep 19 | a | 2-3 | detail | |||
| 10 | 1936-1937 | Sat-Oct 10 | H | 1-0 | detail | |||
| 11 | 1937-1938 | Sat-Oct 16 | a | 0-2 | detail | |||
| 35 | 1937-1938 | Thu-Apr 21 | H | 4-2 | detail | |||
| Scottish Union | ||||||||
| 3 | 1907-1908 | Sat-Aug 31 | a | 2-0 | detail | |||
| 21 | 1907-1908 | Sat-Feb 29 | H | 3-2 | detail | |||
| 7 | 1908-1909 | Sat-Oct 10 | a | 1-1 | detail | |||
| 15 | 1908-1909 | Sat-Jan 02 | H | 3-1 | detail | |||
| Scottish Reserve League First Division | ||||||||
| 2 | 1977-1978 | Sat-Aug 20 | a | 1-1 | detail | |||
| 8 | 1977-1978 | Sat-Oct 29 | H | 2-1 | detail | |||
| 22 | 1977-1978 | Sat-May 06 | H | - | detail | |||
| Scottish Professional Reserve League | ||||||||
| 7 | 2018-2019 | Mon-Jan 28 | The Falkirk Stadium, Falkirk | H | 2-2 | detail | ||
| Scottish Second Eleven Cup | ||||||||
| sf | 1909-1910 | Sat-Oct 23 | H | 5-1 | detail | |||
| Scottish Reserve League Cup | ||||||||
| S4 | 1958-1959 | Wed-Aug 13 | a | 2-1 | detail | |||
| S4 | 1958-1959 | Wed-Aug 27 | H | 3-0 | detail | |||
| 1 | 1990-1991 | Mon-Nov 05 | a | 5-4 | detail | |||
| Scottish Professional League Under-20 Division | ||||||||
| 3 | 2013-2014 | Mon-Aug 19 | Rugby Park, Kilmarnock | a | 2-3 | detail | ||
| 18 | 2013-2014 | Tue-Jan 21 | The Falkirk Stadium, Falkirk | H | 4-2 | detail | ||
| Scottish Professional Development League | ||||||||
| 2 | 2014-2015 | Tue-Sep 02 | The Falkirk Stadium, Falkirk | H | 1-0 | detail | ||
| 16 | 2014-2015 | Tue-Jan 13 | Rugby Park, Kilmarnock | a | 1-0 | detail | ||
| 7 | 2015-2016 | Mon-Oct 19 | Rugby Park, Kilmarnock | a | 2-0 | detail | ||
| 21 | 2015-2016 | Mon-Feb 15 | The Falkirk Stadium, Falkirk | H | 1-3 | detail | ||
| 7 | 2016-2017 | Tue-Oct 11 | The Falkirk Stadium, Falkirk | H | 4-1 | detail | ||
| 21 | 2016-2017 | Tue-Feb 21 | Rugby Park, Kilmarnock | a | 2-1 | detail | ||
| 2 | 2017-2018 | Tue-Sep 05 | The Falkirk Stadium, Falkirk | H | 3-1 | detail | ||
| 15 | 2017-2018 | Wed-Dec 20 | Rugby Park, Kilmarnock | a | 1-6 | detail | ||
| Scottish Premier League Under-20 Division | ||||||||
| 7 | 2012-2013 | Tue-Oct 09 | Rugby Park, Kilmarnock | a | 0-1 | detail | ||
| 20 | 2012-2013 | Tue-Mar 19 | Forthbank Stadium, Stirling | H | 4-1 | detail | ||
| Scottish Premier League Under-19 Division | ||||||||
| 6 | 2005-2006 | Sat-Sep 24 | Auchincruive, Ayr | a | 2-2 | detail | ||
| 17 | 2005-2006 | Fri-Mar 17 | Stirling University, Stirling | H | 2-3 | detail | ||
| 2 | 2006-2007 | Fri-Aug 18 | Park View, Fauldhouse | H | 1-2 | detail | ||
| 11 | 2006-2007 | Sat-Dec 02 | Kilwinning Sports Club, Kilwinning | a | 5-1 | detail | ||
| 8 | 2007-2008 | Sat-Oct 13 | Stirling University, Edinburgh | H | 0-0 | detail | ||
| 19 | 2007-2008 | Sat-Mar 22 | Kilwinning | a | 1-2 | detail | ||
| 7 | 2008-2009 | Sat-Nov 01 | Kilwinning Sports Club, Kilwinning | a | 0-2 | detail | ||
| 22 | 2008-2009 | Sat-May 16 | Stirling University, Stirling | H | 3-1 | detail | ||
| 5 | 2009-2010 | Sat-Oct 03 | Stirling University, Stirling | H | 3-2 | detail | ||
| 12 | 2009-2010 | Sat-Feb 06 | Kilwinning Sports Club, Kilwinning | a | 1-2 | detail | ||
| Scottish Premier League Under-18 Division | ||||||||
| 12 | 2001-2002 | Sat-Nov 17 | a | 0-4 | detail | |||
| 29 | 2001-2002 | Fri-Apr 26 | H | 2-1 | detail | |||
| Scottish League Youth Division | ||||||||
| 4 | 1995-1996 | Thu-Sep 14 | H | 2-3 | detail | |||
| 16 | 1995-1996 | Thu-Jan 18 | a | 2-2 | detail | |||
| Scottish Youth Cup | ||||||||
| 4 | 1995-1996 | Tue-Dec 05 | H | 4-2 | detail | |||
| Friendly | ||||||||
| 1 | 1978-1979 | Rugby Park, Kilmarnock | a | 1-1 | detail | |||
| 4 | 1991-1992 | Thu-Aug 15 | a | 2-2 | detail | |||
| 2 | 1996-1997 | Tue-Aug 06 | a | 0-3 | detail | |||
| 3 | 1999-2000 | Thu-Aug 12 | Grangemouth Stadium, Grangemouth | H | 5-1 | detail | ||
| 1 | 2004-2005 | Thu-Jul 15 | Little Kerse, Grangemouth | H | 1-3 | detail | ||
| 4 | 2011-2012 | Tue-Aug 02 | West of Scotland Science Park, Glasgow | a | 1-1 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Reserve League | 40 | 15 | 6 | 19 | 67 | 90 | 45.00% |
| Scottish Premier League Reserve Division | 8 | 1 | 3 | 4 | 7 | 12 | 31.25% |
| Scottish League Division C (South & West) | 2 | 1 | 1 | 0 | 7 | 3 | 75.00% |
| Scottish Premier Reserve League | 8 | 4 | 0 | 4 | 7 | 9 | 50.00% |
| Scottish Reserve League (West) | 8 | 4 | 1 | 3 | 10 | 8 | 56.25% |
| Scottish Reserve League (West) Part 1 | 1 | 1 | 0 | 0 | 2 | 1 | 100.00% |
| Scottish Reserve League (West) Part 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
| Scottish Southern Reserve League | 2 | 2 | 0 | 0 | 6 | 1 | 100.00% |
| Scottish Alliance | 20 | 9 | 2 | 9 | 49 | 44 | 50.00% |
| Scottish Union | 4 | 3 | 1 | 0 | 9 | 4 | 87.50% |
| Scottish Reserve League First Division | 2 | 1 | 1 | 0 | 3 | 2 | 75.00% |
| Scottish Professional Reserve League | 1 | 0 | 1 | 0 | 2 | 2 | 50.00% |
| Scottish Second Eleven Cup | 1 | 1 | 0 | 0 | 5 | 1 | 100.00% |
| Scottish Reserve League Cup | 3 | 3 | 0 | 0 | 10 | 5 | 100.00% |
| Scottish Professional League Under-20 Division | 2 | 1 | 0 | 1 | 6 | 5 | 50.00% |
| Scottish Professional Development League | 8 | 6 | 0 | 2 | 15 | 12 | 75.00% |
| Scottish Premier League Under-20 Division | 2 | 1 | 0 | 1 | 4 | 2 | 50.00% |
| Scottish Premier League Under-19 Division | 10 | 3 | 2 | 5 | 18 | 17 | 40.00% |
| Scottish Premier League Under-18 Division | 2 | 1 | 0 | 1 | 2 | 5 | 50.00% |
| Scottish League Youth Division | 2 | 0 | 1 | 1 | 4 | 5 | 25.00% |
| Scottish Youth Cup | 1 | 1 | 0 | 0 | 4 | 2 | 100.00% |
| Total | 128 | 58 | 19 | 51 | 237 | 232 | 52.73% |