Reserve & Youth Results
| Scottish League Division C (North & East) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 18 | * | 1950-1951 | Mon-Jan 01 | a | 4-1 | detail | ||
| 30 | * | 1950-1951 | Sat-Apr 28 | H | 2-1 | detail | ||
| 7 | * | 1951-1952 | Sat-Sep 01 | a | 3-5 | detail | ||
| 27 | * | 1951-1952 | Sat-Mar 08 | H | 4-2 | detail | ||
| 13 | * | 1952-1953 | Sat-Nov 08 | a | 3-2 | detail | ||
| 18 | * | 1952-1953 | Sat-Dec 13 | H | 1-1 | detail | ||
| 4 | * | 1953-1954 | Sat-Aug 22 | H | 6-2 | detail | ||
| 11 | * | 1953-1954 | Sat-Oct 17 | a | 2-2 | detail | ||
| 3 | * | 1954-1955 | Sat-Nov 27 | H | 3-1 | detail | ||
| 9 | * | 1954-1955 | Sat-Jan 08 | a | 5-3 | detail | ||
| Scottish Reserve League (East) | ||||||||
| 3 | 1993-1994 | Mon-Sep 13 | a | 1-0 | detail | |||
| 11 | 1993-1994 | Mon-Nov 29 | H | 6-0 | detail | |||
| Scottish Alliance | ||||||||
| 11 | * | 1928-1929 | Sat-Nov 03 | H | 2-1 | detail | ||
| 14 | * | 1928-1929 | Sat-Nov 24 | a | 0-1 | detail | ||
| Scottish Alliance (Northern Division) | ||||||||
| 5 | * | 1926-1927 | Sat-Sep 11 | a | 0-1 | detail | ||
| 12 | * | 1926-1927 | Sat-Oct 30 | H | 4-2 | detail | ||
| Scottish League Under-19 Youth Division | ||||||||
| 4 | 2010-2011 | Sun-Sep 05 | Links Park, Montrose | a | 4-3 | detail | ||
| Scottish Youth Cup | ||||||||
| 1 | 1993-1994 | Thu-Sep 30 | H | 1-1 | detail | |||
| 2 | 2022-2023 | Fri-Oct 21 | Links Park, Montrose | a | 3-2 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Alliance | 2 | 1 | 0 | 1 | 2 | 2 | 50.00% |
| Scottish League Under-19 Youth Division | 1 | 1 | 0 | 0 | 4 | 3 | 100.00% |
| Total | 3 | 2 | 0 | 1 | 6 | 5 | 66.67% |