Reserve & Youth Results
| Scottish League Division C (South & West) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 19 | * | 1949-1950 | Sat-Dec 24 | a | 0-1 | detail | ||
| 31 | * | 1949-1950 | Wed-Apr 19 | H | 3-1 | detail | ||
| Scottish Reserve League (West) | ||||||||
| 10 | 1988-1989 | Mon-Oct 17 | H | 4-3 | detail | |||
| 26 | 1988-1989 | Mon-May 01 | a | 3-3 | detail | |||
| 4 | 1989-1990 | Mon-Sep 04 | H | 1-1 | detail | |||
| 24 | 1989-1990 | Mon-Mar 26 | a | 3-2 | detail | |||
| 8 | 1990-1991 | Mon-Oct 29 | H | 1-2 | detail | |||
| 18 | 1990-1991 | Mon-Feb 25 | a | 4-1 | detail | |||
| 1 | 1996-1997 | Thu-Sep 19 | a | 0-1 | detail | |||
| 9 | 1996-1997 | Tue-Nov 05 | H | 1-1 | detail | |||
| 18 | 1996-1997 | Mon-Feb 10 | a | 2-5 | detail | |||
| 4 | 1997-1998 | Tue-Oct 07 | H | 3-2 | detail | |||
| 17 | 1997-1998 | Mon-Mar 09 | a | 0-0 | detail | |||
| 18 | 2004-2005 | Tue-Apr 26 | Little Kerse, Grangemouth | H | 3-2 | detail | ||
| 20 | 2004-2005 | Mon-May 02 | Little Kerse, Grangemouth | a | 9-0 | detail | ||
| Scottish Second Eleven Cup | ||||||||
| qf | 1960-1961 | Sat-Dec 03 | H | 2-0 | detail | |||
| 2 | 1987-1988 | H | - | detail | ||||
| Scottish League Under-19 Youth Division | ||||||||
| 3 | 2010-2011 | Sun-Aug 29 | Stirling University, Stirling | H | 2-0 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division C (South & West) | 2 | 1 | 0 | 1 | 3 | 2 | 50.00% |
| Scottish Reserve League (West) | 13 | 6 | 4 | 3 | 34 | 23 | 61.54% |
| Scottish Second Eleven Cup | 1 | 1 | 0 | 0 | 2 | 0 | 100.00% |
| Scottish League Under-19 Youth Division | 1 | 1 | 0 | 0 | 2 | 0 | 100.00% |
| Total | 17 | 9 | 4 | 4 | 41 | 25 | 64.71% |