Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | Dunipace Juniors | ![]() | |
| Date | Wednesday 11th August 1971 | ||
| Venue | Westfield Park, Denny | ||
| Full-time score | 3-0 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorers (minutes) | Tom Young (44), Wilson Hoggan (80), Jimmy Jack (86). | ||
| Team | 1 | Stuart Rennie | |
| 2 | Mervyn Jones | ||
| 3 | John McLaughlin | ||
| 4 | John Markie | ||
| 5 | George Miller | ||
| 6 | George Gibson | ||
| 7 | Wilson Hoggan | ||
| 8 | Tom Young | ||
| 9 | Jimmy Jack | ||
| 10 | Alex Ferguson | ||
| 11 | Denis Setterington | ||
