Match Details
Match Facts
| Fine Fare Scottish League First Division Match 8 | |||
|---|---|---|---|
| Opponents | PARTICK THISTLE | ![]() | |
| Date | Saturday 28th September 1985 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-3 | ||
| Half-time score | 1-2 | ||
| Attendance | |||
| Scorers (minutes) | Jim Hughes (18), Gary Clark (87). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Jim Dempsey | ||
| 4 | Bryan Purdie | ||
| 5 | Roddie Manley | ||
| 6 | Jim Hughes | ||
| 7 | Peter Houston | ||
| 8 | John McCormack | ||
| 9 | Alan Irvine | ||
| 10 | John Myles | ||
| 11 | Jimmy Gilmour | ||
| Substitutes | 12 | Brian Martin replaced Jim Dempsey | |
| 14 | Gary Clark replaced John Myles | ||

