Results
| Fine Fare Scottish League First Division | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 10 | HAMILTON ACADEMICAL | 0-0 | detail | ||
| 2 | Sat-Aug 17 | Ayr United | 3-0 | detail | ||
| 3 | Sat-Aug 24 | MONTROSE | 2-1 | detail | ||
| 4 | Sat-Aug 31 | Alloa Athletic | 2-0 | detail | ||
| 5 | Sat-Sep 07 | Airdrieonians | 1-1 | detail | ||
| 6 | Sat-Sep 14 | CLYDE | 0-0 | detail | ||
| 7 | Sat-Sep 21 | Dumbarton | 0-2 | detail | ||
| 8 | Sat-Sep 28 | PARTICK THISTLE | 2-3 | detail | ||
| 9 | Sat-Oct 05 | Kilmarnock | 0-1 | detail | ||
| 10 | Sat-Oct 12 | FORFAR ATHLETIC | 5-3 | detail | ||
| 11 | Sat-Oct 19 | Greenock Morton | 3-0 | detail | ||
| 12 | Sat-Oct 26 | East Fife | 1-0 | detail | ||
| 13 | Sat-Nov 02 | BRECHIN CITY | 0-1 | detail | ||
| 14 | Sat-Nov 09 | AIRDRIEONIANS | 0-1 | detail | ||
| 15 | Sat-Nov 16 | Clyde | 4-0 | detail | ||
| 16 | Sat-Nov 23 | DUMBARTON | 0-0 | detail | ||
| 17 | Sat-Nov 30 | Partick Thistle | 2-1 | detail | ||
| 18 | Sat-Dec 07 | KILMARNOCK | 0-1 | detail | ||
| 19 | Sat-Dec 14 | Forfar Athletic | 1-2 | detail | ||
| 20 | Sat-Dec 21 | GREENOCK MORTON | 1-1 | detail | ||
| 21 | Wed-Jan 01 | ALLOA ATHLETIC | 3-1 | detail | ||
| 22 | Sat-Jan 11 | Hamilton Academical | 0-2 | detail | ||
| 23 | Sat-Jan 18 | EAST FIFE | 1-0 | detail | ||
| 24 | Sat-Feb 01 | Brechin City | 1-1 | detail | ||
| 25 | Sat-Feb 08 | Clyde | 2-0 | detail | ||
| 26 | Sat-Mar 08 | Alloa Athletic | 2-0 | detail | ||
| 27 | Tue-Mar 11 | Montrose | 2-1 | detail | ||
| 28 | Sat-Mar 15 | AIRDRIEONIANS | 1-1 | detail | ||
| 29 | Wed-Mar 19 | AYR UNITED | 1-2 | detail | ||
| 30 | Sat-Mar 22 | Montrose | 1-1 | detail | ||
| 31 | Tue-Mar 25 | KILMARNOCK | 1-1 | detail | ||
| 32 | Sat-Mar 29 | Dumbarton | 1-2 | detail | ||
| 33 | Wed-Apr 02 | PARTICK THISTLE | 2-2 | detail | ||
| 34 | Sat-Apr 05 | FORFAR ATHLETIC | 1-0 | detail | ||
| 35 | Wed-Apr 09 | Hamilton Academical | 3-0 | detail | ||
| 36 | Sat-Apr 12 | GREENOCK MORTON | 2-3 | detail | ||
| 37 | Sat-Apr 19 | BRECHIN CITY | 2-1 | detail | ||
| 38 | Sat-Apr 26 | Ayr United | 2-1 | detail | ||
| 39 | Sat-May 03 | EAST FIFE | 2-2 | detail | ||
| Skol Scottish League Cup | ||||||
| 2 | Wed-Aug 21 | Brechin City | 1-3 | detail | ||
| Scottish Health Education Group Scottish Cup | ||||||
| 3 | Sat-Jan 25 | Clydebank | 0-0 | detail | ||
| 3r | Mon-Feb 03 | CLYDEBANK | 1-0 | detail | ||
| 4 | Tue-Mar 04 | St.Mirren | 1-1 | detail | ||
| 4r | Wed-Mar 05 | ST.MIRREN | 0-3 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Mon-Sep 23 | STIRLING ALBION | 3-0 | detail | ||
| sf | Wed-Dec 04 | Dumbarton | 0-0 | detail | ||
| Friendly | ||||||
| 1 | Sat-Aug 03 | Elgin City | 1-2 | detail | ||
| 2 | Sun-Aug 04 | Nairn County | 5-0 | detail | ||
| 3 | Wed-Aug 07 | RANGERS | 0-3 | detail | ||
| 4 | Tue-Nov 12 | HEART OF MIDLOTHIAN | 2-0 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League First Division | 39 | 17 | 11 | 11 | 57 | 39 | 57.69% |
| Scottish League Cup | 1 | 0 | 0 | 1 | 1 | 3 | 0.00% |
| Scottish Cup | 4 | 1 | 2 | 1 | 2 | 4 | 50.00% |
| Stirlingshire Cup | 2 | 1 | 1 | 0 | 3 | 0 | 75.00% |
| Total | 46 | 19 | 14 | 13 | 63 | 46 | 56.52% |