Results
| Scottish League First Division | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 11 | East Fife | 4-2 | detail | ||
| 2 | Sat-Aug 18 | MEADOWBANK THISTLE | 3-3 | detail | ||
| 3 | Sat-Aug 25 | CLYDEBANK | 0-2 | detail | ||
| 4 | Sat-Sep 01 | Partick Thistle | 0-3 | detail | ||
| 5 | Sat-Sep 08 | St.Johnstone | 2-0 | detail | ||
| 6 | Sat-Sep 15 | MOTHERWELL | 0-3 | detail | ||
| 7 | Sat-Sep 22 | Airdrieonians | 0-1 | detail | ||
| 8 | Sat-Sep 29 | CLYDE | 2-0 | detail | ||
| 9 | Sat-Oct 06 | Brechin City | 3-2 | detail | ||
| 10 | Sat-Oct 13 | Kilmarnock | 1-3 | detail | ||
| 11 | Sat-Oct 20 | FORFAR ATHLETIC | 4-6 | detail | ||
| 12 | Sat-Oct 27 | Ayr United | 0-2 | detail | ||
| 13 | Sat-Nov 03 | HAMILTON ACADEMICAL | 6-4 | detail | ||
| 14 | Sat-Nov 10 | ST.JOHNSTONE | 1-3 | detail | ||
| 15 | Sat-Nov 17 | Motherwell | 3-2 | detail | ||
| 16 | Sat-Nov 24 | AIRDRIEONIANS | 4-2 | detail | ||
| 17 | Sat-Dec 01 | Clyde | 2-1 | detail | ||
| 18 | Sat-Dec 08 | BRECHIN CITY | 3-0 | detail | ||
| 19 | Sat-Dec 15 | PARTICK THISTLE | 5-1 | detail | ||
| 20 | Tue-Dec 18 | Meadowbank Thistle | 1-1 | detail | ||
| 21 | Sat-Dec 22 | Clydebank | 3-1 | detail | ||
| 22 | Sat-Dec 29 | EAST FIFE | 1-2 | detail | ||
| 23 | Sat-Jan 05 | Forfar Athletic | 0-0 | detail | ||
| 24 | Sat-Feb 02 | Hamilton Academical | 0-0 | detail | ||
| 25 | Sat-Feb 09 | MOTHERWELL | 0-2 | detail | ||
| 26 | Sat-Feb 23 | Partick Thistle | 1-0 | detail | ||
| 27 | Tue-Feb 26 | AYR UNITED | 1-0 | detail | ||
| 28 | Sat-Mar 02 | Airdrieonians | 1-2 | detail | ||
| 29 | Sat-Mar 09 | CLYDEBANK | 0-0 | detail | ||
| 30 | Wed-Mar 13 | KILMARNOCK | 3-2 | detail | ||
| 31 | Sat-Mar 16 | CLYDE | 1-0 | detail | ||
| 32 | Sat-Mar 23 | East Fife | 2-3 | detail | ||
| 33 | Wed-Apr 03 | ST.JOHNSTONE | 2-0 | detail | ||
| 34 | Sat-Apr 06 | Kilmarnock | 3-0 | detail | ||
| 35 | Sat-Apr 13 | Meadowbank Thistle | 1-0 | detail | ||
| 36 | Sat-Apr 20 | HAMILTON ACADEMICAL | 0-0 | detail | ||
| 37 | Sat-Apr 27 | Forfar Athletic | 2-0 | detail | ||
| 38 | Sat-May 04 | AYR UNITED | 0-1 | detail | ||
| 39 | Sat-May 11 | Brechin City | 0-0 | detail | ||
| Skol Scottish League Cup | ||||||
| 2 | Wed-Aug 22 | Rangers | 0-1 | detail | ||
| Scottish Cup | ||||||
| 3 | Mon-Feb 04 | Airdrieonians | 3-0 | detail | ||
| 4 | Sat-Feb 16 | Forfar Athletic | 1-2 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Tue-Oct 23 | Dumbarton | 1-1 | detail | ||
| George Watson Benefit | ||||||
| 1 | Sun-May 12 | PREMIER LEAGUE SELECT | 2-0 | detail | ||
| Friendly | ||||||
| 1 | Fri-Aug 03 | SHREWSBURY TOWN | 0-4 | detail | ||
| 2 | Sun-Aug 05 | QUEEN'S PARK RANGERS | 1-1 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League First Division | 39 | 19 | 7 | 13 | 65 | 54 | 57.69% |
| Scottish League Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
| Scottish Cup | 2 | 1 | 0 | 1 | 4 | 2 | 50.00% |
| Stirlingshire Cup | 1 | 0 | 1 | 0 | 1 | 1 | 50.00% |
| Total | 43 | 20 | 8 | 15 | 70 | 58 | 55.81% |