Results
| Scottish League First Division | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 20 | Alloa Athletic | 1-0 | detail | ||
| 2 | Sat-Sep 03 | RAITH ROVERS | 2-1 | detail | ||
| 3 | Sat-Sep 10 | Kilmarnock | 1-2 | detail | ||
| 4 | Wed-Sep 14 | Clyde | 2-1 | detail | ||
| 5 | Sat-Sep 17 | GREENOCK MORTON | 0-2 | detail | ||
| 6 | Sat-Sep 24 | DUMBARTON | 4-1 | detail | ||
| 7 | Wed-Sep 28 | Airdrieonians | 1-0 | detail | ||
| 8 | Sat-Oct 01 | Hamilton Academical | 2-1 | detail | ||
| 9 | Sat-Oct 08 | MEADOWBANK THISTLE | 2-1 | detail | ||
| 10 | Sat-Oct 15 | Ayr United | 1-0 | detail | ||
| 11 | Sat-Oct 22 | CLYDEBANK | 1-1 | detail | ||
| 12 | Sat-Oct 29 | Brechin City | 0-1 | detail | ||
| 13 | Sat-Nov 05 | PARTICK THISTLE | 2-2 | detail | ||
| 14 | Sat-Nov 12 | CLYDE | 0-2 | detail | ||
| 15 | Sat-Nov 19 | Greenock Morton | 1-3 | detail | ||
| 16 | Sat-Nov 26 | Meadowbank Thistle | 1-0 | detail | ||
| 17 | Sat-Dec 03 | HAMILTON ACADEMICAL | 4-1 | detail | ||
| 18 | Sat-Dec 10 | Dumbarton | 0-3 | detail | ||
| 19 | Sat-Dec 17 | AIRDRIEONIANS | 2-0 | detail | ||
| 20 | Mon-Dec 26 | KILMARNOCK | 1-3 | detail | ||
| 21 | Sat-Dec 31 | Raith Rovers | 2-2 | detail | ||
| 22 | Sat-Jan 07 | Clydebank | 1-3 | detail | ||
| 23 | Sat-Jan 21 | BRECHIN CITY | 0-1 | detail | ||
| 24 | Sat-Feb 04 | Partick Thistle | 1-3 | detail | ||
| 25 | Sat-Feb 11 | Alloa Athletic | 1-3 | detail | ||
| 26 | Sat-Feb 18 | AYR UNITED | 2-1 | detail | ||
| 27 | Sat-Feb 25 | MEADOWBANK THISTLE | 1-4 | detail | ||
| 28 | Wed-Feb 29 | ALLOA ATHLETIC | 1-1 | detail | ||
| 29 | Sat-Mar 03 | Dumbarton | 0-2 | detail | ||
| 30 | Sat-Mar 10 | AIRDRIEONIANS | 1-1 | detail | ||
| 31 | Sat-Mar 17 | BRECHIN CITY | 0-0 | detail | ||
| 32 | Sat-Mar 24 | Clydebank | 2-1 | detail | ||
| 33 | Sat-Mar 31 | KILMARNOCK | 2-0 | detail | ||
| 34 | Sat-Apr 07 | Hamilton Academical | 0-2 | detail | ||
| 35 | Sat-Apr 14 | RAITH ROVERS | 1-0 | detail | ||
| 36 | Sat-Apr 21 | GREENOCK MORTON | 0-1 | detail | ||
| 37 | Sat-Apr 28 | Ayr United | 2-1 | detail | ||
| 38 | Sat-May 05 | Clyde | 0-1 | detail | ||
| 39 | Sat-May 12 | PARTICK THISTLE | 1-2 | detail | ||
| Skol Scottish League Cup | ||||||
| 2 | Wed-Aug 24 | ALLOA ATHLETIC | 2-4 | detail | ||
| 2 | Sat-Aug 27 | Alloa Athletic | 2-2 | detail | ||
| Scottish Cup | ||||||
| 3 | Mon-Feb 06 | CLYDE | 1-2 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Mon-Aug 08 | Stenhousemuir | 0-3 | detail | ||
| Friendly | ||||||
| 1 | Sat-Aug 06 | LEEDS UNITED | 2-2 | detail | ||
| 2 | Mon-Aug 15 | RANGERS | 1-1 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League First Division | 39 | 16 | 6 | 17 | 46 | 54 | 48.72% |
| Scottish League Cup | 2 | 0 | 1 | 1 | 4 | 6 | 25.00% |
| Scottish Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
| Stirlingshire Cup | 1 | 0 | 0 | 1 | 0 | 3 | 0.00% |
| Total | 43 | 16 | 7 | 20 | 51 | 65 | 45.35% |