Match Details
Match Facts
| Scottish League First Division Match 9 | |||
|---|---|---|---|
| Opponents | MEADOWBANK THISTLE | ![]() | |
| Date | Saturday 8th October 1983 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-1 | ||
| Half-time score | 0-1 | ||
| Attendance | |||
| Scorers (minutes) | Peter Houston (56), Brian Brown (80). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Tommy O'Hara | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | Brian Kemp | ||
| 7 | Kevin McAllister | ||
| 8 | Bobby McCulley | ||
| 9 | Peter Houston | ||
| 10 | Alan Irvine | ||
| 11 | Arthur Grant | ||
| Substitutes | 12 | David Stevenson replaced Kevin McAllister | |
| 14 | Duncan Angus (Unused) | ||

