Match Details
Match Facts
| Scottish League First Division Match 10 | |||
|---|---|---|---|
| Opponents | Kilmarnock | ![]() | |
| Date | Saturday 10th October 1981 | ||
| Venue | Rugby Park, Kilmarnock | ||
| Full-time score | 2-2 | ||
| Half-time score | 0-1 | ||
| Attendance | |||
| Scorers (minutes) | Alan Mackin (57), Colin McIntosh (79). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Sandy Burrell | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | Wilson Hoggan | ||
| 7 | Ally McRoberts | ||
| 8 | Colin McIntosh | ||
| 9 | Gordon Smith | ||
| 10 | Alan Oliver | ||
| 11 | Billy Stevenson | ||
| Substitutes | 12 | John Gillen replaced Billy Stevenson | |
| 14 | Gary Thompson replaced Alan Oliver | ||

