Match Details
Match Facts
| Fine Fare Scottish League First Division Match 26 | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Saturday 8th March 1986 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 2-0 | ||
| Half-time score | 2-0 | ||
| Attendance | 1,437 | ||
| Scorers (minutes) | Ian Paterson (15), Ian Paterson (35). | ||
| Team | 1 | George Watson | |
| 2 | Brian Martin | ||
| 3 | Jim Dempsey | ||
| 4 | Bryan Purdie | ||
| 5 | Roddie Manley | ||
| 6 | Stuart Robertson | ||
| 7 | Peter Houston | ||
| 8 | Peter Hetherston | ||
| 9 | Alan Irvine | ||
| 10 | Ian Paterson | ||
| 11 | Jimmy Gilmour | ||
| Substitutes | 12 | Rab Stewart replaced Ian Paterson | |
| 14 | Brian Kemp replaced Peter Hetherston | ||
