Match Details
Match Facts
| Scottish League Division One Match 30 | |||
|---|---|---|---|
| Opponents | East Fife | ![]() | |
| Date | Saturday 1st April 1972 | ||
| Venue | Bayview Park, Methil | ||
| Full-time score | 2-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 2,500 | ||
| Scorers (minutes) | Ian Harley (79), Denis Setterington (84). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Gregor Abel | ||
| 3 | Jim Shirra | ||
| 4 | David Cattenach | ||
| 5 | John Markie | ||
| 6 | John Kennedy | ||
| 7 | Wilson Hoggan | ||
| 8 | Ian Harley | ||
| 9 | Jimmy Jack | ||
| 10 | George Gibson | ||
| 11 | Doug Somner | ||
| Substitutes | 12 | Denis Setterington replaced John Kennedy | |
| Referee | J Gordon (Newport-on-Tay) | ||

