Match Details
Match Facts
| Scottish League Division One Match 31 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 8th April 1972 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-0 | ||
| Half-time score | 2-0 | ||
| Attendance | 4,500 | ||
| Scorers (minutes) | Denis Setterington (9), Jimmy Jack (43), Wilson Hoggan (70). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Gregor Abel | ||
| 3 | George Gibson | ||
| 4 | David Cattenach | ||
| 5 | John Markie | ||
| 6 | Jim Shirra | ||
| 7 | Wilson Hoggan | ||
| 8 | Ian Harley | ||
| 9 | Jimmy Jack | ||
| 10 | Denis Setterington | ||
| 11 | Doug Somner | ||
| Substitutes | 12 | Tom Young replaced Denis Setterington | |
| Referee | T Kyle (Glasgow) | ||

