Match Details
Match Facts
| Scottish League Division One Match 34 | |||
|---|---|---|---|
| Opponents | Aberdeen | ![]() | |
| Date | Saturday 29th April 1972 | ||
| Venue | Pittodrie Stadium, Aberdeen | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 9,000 | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Shirra | ||
| 4 | David Cattenach | ||
| 5 | John Markie | ||
| 6 | John Kennedy | ||
| 7 | Wilson Hoggan | ||
| 8 | Ian Harley | ||
| 9 | Jimmy Jack | ||
| 10 | Alex Ferguson | ||
| 11 | Doug Somner | ||
| Substitutes | 12 | Denis Setterington (Unused) | |
| Referee | G Smith (Edinburgh) | ||

