Match Details
Match Facts
| Fine Fare Scottish League First Division Match 34 | |||
|---|---|---|---|
| Opponents | FORFAR ATHLETIC | ![]() | |
| Date | Saturday 5th April 1986 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorer (minutes) | Jimmy Gilmour (37pen). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Jim Dempsey | ||
| 4 | Bryan Purdie | ||
| 5 | Roddie Manley | ||
| 6 | Brian Martin | ||
| 7 | Peter Houston | ||
| 8 | Stuart Robertson | ||
| 9 | Willie Irvine | ||
| 10 | Willie McGuire | ||
| 11 | Jimmy Gilmour | ||
| Substitutes | 12 | Charlie Lytwyn replaced Willie McGuire | |
| 14 | Jim Hughes (Unused) | ||

