Match Details
Match Facts
| Skol Scottish League Cup Second Round (First Leg) | |||
|---|---|---|---|
| Opponents | ALLOA ATHLETIC | ![]() | |
| Date | Wednesday 24th August 1983 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-4 | ||
| Half-time score | 0-3 | ||
| Attendance | |||
| Scorers (minutes) | Alan Irvine (70), Brian Brown (85). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Gordon Fraser | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | David Bell | ||
| 7 | Arthur Grant | ||
| 8 | Alastair Love | ||
| 9 | Peter Houston | ||
| 10 | Alan Irvine | ||
| 11 | Tommy O'Hara | ||
| Substitutes | 12 | Kevin McAllister replaced Alastair Love | |
| 14 | Bobby McCulley replaced David Bell | ||

