Match Details
Match Facts
| Scottish League Cup Section 6 | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Wednesday 12th August 1981 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 1,280 | ||
| Scorer (minutes) | Brian Brown (90). | ||
| Team | 1 | George Watson | |
| 2 | Wilson Hoggan | ||
| 3 | Archie Rose | ||
| 4 | Gary Thompson | ||
| 5 | Mike Oliver | ||
| 6 | Brian Brown | ||
| 7 | John Perry | ||
| 8 | Willie Herd | ||
| 9 | Colin McIntosh | ||
| 10 | Gordon Smith | ||
| 11 | Ally McRoberts | ||
| Substitutes | 12 | Billy Stevenson replaced Mike Oliver | |
| 14 | Sandy Burrell (Unused) | ||

