Match Details
Match Facts
| Scottish League Division One Match 5 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Saturday 1st September 1934 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 0-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Team | 1 | Thomas Hamilton | |
| 2 | Alex Low | ||
| 3 | Hugh Hamill | ||
| 4 | Tom Batchelor | ||
| 5 | James Strathie | ||
| 6 | Bob Shankly | ||
| 7 | William Peat | ||
| 8 | William Molloy | ||
| 9 | Jimmy Bartram | ||
| 10 | William Ferguson | ||
| 11 | John Meechan | ||
