Match Details
Match Facts
| Scottish League Division A Match 5 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Saturday 8th November 1947 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 3-0 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Archie Aikman (), Archie Aikman (), Willie Corbett (og). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Bobby Bolt | ||
| 5 | Jimmy Fiddes | ||
| 6 | John Whitelaw | ||
| 7 | Jimmy Alison | ||
| 8 | Neil Fleck | ||
| 9 | Archie Aikman | ||
| 10 | John Henderson | ||
| 11 | Kenny Dawson | ||

