Match Details
Match Facts
| Scottish League Division A Match 17 | |||
|---|---|---|---|
| Opponents | Queen's Park | ![]() | |
| Date | Saturday 17th January 1948 | ||
| Venue | Hampden Park, Glasgow | ||
| Full-time score | 4-1 | ||
| Half-time score | 3-0 | ||
| Attendance | |||
| Scorers (minutes) | Archie Aikman (), Jimmy Inglis (), John Henderson (), Jimmy Fiddes (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jimmy McPhie | ||
| 3 | Jimmy Gallacher | ||
| 4 | Bobby Bolt | ||
| 5 | Bob Henderson | ||
| 6 | John Whitelaw | ||
| 7 | Jimmy Fiddes | ||
| 8 | Archie Aikman | ||
| 9 | Jimmy Inglis | ||
| 10 | Bobby Aitken | ||
| 11 | John Henderson | ||

