Match Details
Match Facts
| Scottish Cup First Round | |||
|---|---|---|---|
| Opponents | ABERDEEN | ![]() | |
| Date | Saturday 26th January 1935 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | William Walker (), Bobby Keyes (). | ||
| Team | 1 | Charles Leggat | |
| 2 | Rab Nisbet | ||
| 3 | Hugh Hamill | ||
| 4 | Tom Batchelor | ||
| 5 | Bob Shankly | ||
| 6 | Stephen Murray | ||
| 7 | Frank Wilson | ||
| 8 | Arthur Baxter | ||
| 9 | Bobby Keyes | ||
| 10 | Peter Cabrelli | ||
| 11 | William Walker | ||

