Match Details
Match Facts
| Scottish League Cup Section D | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 28th September 1946 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-1 | ||
| Half-time score | - | ||
| Attendance | 12,000 | ||
| Scorer (minutes) | John Fitzsimmons (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jimmy Stewart | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Fiddes | ||
| 5 | Bob Henderson | ||
| 6 | Willie Telfer | ||
| 7 | John Henderson | ||
| 8 | George Brookes | ||
| 9 | John Wardlaw | ||
| 10 | Jimmy Alison | ||
| 11 | John Fitzsimmons | ||
