Results
| Scottish League Division A | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 10 | HEART OF MIDLOTHIAN | 3-3 | detail | ||
| 2 | Wed-Aug 14 | Hamilton Academical | 4-1 | detail | ||
| 3 | Sat-Aug 17 | Clyde | 0-4 | detail | ||
| 4 | Wed-Aug 21 | RANGERS | 0-5 | detail | ||
| 5 | Sat-Aug 24 | QUEEN OF THE SOUTH | 2-3 | detail | ||
| 6 | Wed-Aug 28 | Greenock Morton | 3-3 | detail | ||
| 7 | Sat-Aug 31 | Kilmarnock | 1-2 | detail | ||
| 8 | Wed-Sep 04 | MOTHERWELL | 5-2 | detail | ||
| 9 | Sat-Sep 07 | ABERDEEN | 2-0 | detail | ||
| 10 | Sat-Sep 14 | Queen's Park | 1-0 | detail | ||
| 11 | Sat-Nov 02 | CELTIC | 1-4 | detail | ||
| 12 | Sat-Nov 09 | Third Lanark | 2-4 | detail | ||
| 13 | Sat-Nov 16 | Hibernian | 2-2 | detail | ||
| 14 | Sat-Nov 23 | ST.MIRREN | 2-3 | detail | ||
| 15 | Sat-Nov 30 | Partick Thistle | 1-4 | detail | ||
| 16 | Sat-Dec 07 | Heart of Midlothian | 1-1 | detail | ||
| 17 | Sat-Dec 14 | HAMILTON ACADEMICAL | 6-0 | detail | ||
| 18 | Sat-Dec 21 | Rangers | 1-2 | detail | ||
| 19 | Sat-Dec 28 | GREENOCK MORTON | 1-1 | detail | ||
| 20 | Wed-Jan 01 | Aberdeen | 4-0 | detail | ||
| 21 | Thu-Jan 02 | CLYDE | 1-2 | detail | ||
| 22 | Sat-Jan 04 | QUEEN'S PARK | 3-1 | detail | ||
| 23 | Sat-Jan 11 | Queen of the South | 2-2 | detail | ||
| 24 | Sat-Jan 18 | Motherwell | 0-2 | detail | ||
| 25 | Sat-Feb 01 | KILMARNOCK | 3-3 | detail | ||
| 26 | Sat-Mar 29 | THIRD LANARK | 2-2 | detail | ||
| 27 | Sat-Apr 05 | HIBERNIAN | 0-0 | Void | detail | |
| 27 | Sat-Apr 12 | St.Mirren | 1-1 | detail | ||
| 28 | Sat-Apr 19 | PARTICK THISTLE | 6-1 | detail | ||
| 29 | Sat-Apr 26 | Celtic | 0-0 | detail | ||
| 30 | Sat-May 17 | HIBERNIAN | 2-3 | detail | ||
| Scottish League Cup | ||||||
| SD | Sat-Sep 21 | Aberdeen | 3-4 | detail | ||
| SD | Sat-Sep 28 | MOTHERWELL | 1-1 | detail | ||
| SD | Sat-Oct 05 | Queen of the South | 2-0 | detail | ||
| SD | Sat-Oct 12 | ABERDEEN | 0-1 | detail | ||
| SD | Sat-Oct 19 | Motherwell | 3-5 | detail | ||
| SD | Sat-Oct 26 | QUEEN OF THE SOUTH | 2-1 | detail | ||
| Scottish Cup | ||||||
| 1 | Sat-Jan 25 | KILMARNOCK | 2-0 | detail | ||
| 3 | Sat-Feb 22 | MOTHERWELL | 0-0 | detail | ||
| 3r | Sat-Mar 08 | Motherwell | 0-1 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Mon-Aug 26 | Stirling Albion | 1-0 | detail | ||
| sf | Mon-Apr 28 | Alloa Athletic | 0-1 | detail | ||
| Dewar Shield | ||||||
| sf | Wed-May 07 | Aberdeen | 0-2 | detail | ||
| sf | Mon-Sep 08 | ABERDEEN | 2-0 | detail | ||
| sfr | Mon-Sep 22 | Aberdeen | 6-1 | detail | ||
| f | Wed-Apr 07 | DUNDEE | 1-0 | detail | ||
| f | Mon-Apr 12 | Dundee | 0-4 | detail | ||
| Friendly | ||||||
| 1 | Mon-Sep 09 | Stenhousemuir | 0-3 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division A | 30 | 8 | 10 | 12 | 62 | 61 | 43.33% |
| Scottish League Cup | 6 | 2 | 1 | 3 | 11 | 12 | 41.67% |
| Scottish Cup | 3 | 1 | 1 | 1 | 2 | 1 | 50.00% |
| Stirlingshire Cup | 2 | 1 | 0 | 1 | 1 | 1 | 50.00% |
| Dewar Shield | 5 | 3 | 0 | 2 | 9 | 7 | 60.00% |
| Total | 46 | 15 | 12 | 19 | 85 | 82 | 45.65% |