Match Details
Match Facts
| Scottish League Cup Section B | |||
|---|---|---|---|
| Opponents | QUEEN'S PARK | ![]() | |
| Date | Saturday 13th September 1947 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-1 | ||
| Half-time score | - | ||
| Attendance | 10,000 | ||
| Scorers (minutes) | Archie Aikman (), Archie Aikman (), Jimmy Fiddes (), Neil Fleck (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Bobby Bolt | ||
| 5 | Bob Henderson | ||
| 6 | John Whitelaw | ||
| 7 | Jimmy Fiddes | ||
| 8 | Neil Fleck | ||
| 9 | Archie Aikman | ||
| 10 | John Henderson | ||
| 11 | Kenny Dawson | ||

