Match Details
Match Facts
| Scottish League East and North Division Match 25 | |||
|---|---|---|---|
| Opponents | ALLOA ATHLETIC | ![]() | |
| Date | Saturday 20th April 1940 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-1 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorers (minutes) | Jimmy McPhie (44pen), George Anderson (56). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Jimmy McPhie | ||
| 3 | Alex Peat | ||
| 4 | Archibald Miller | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Murray | ||
| 7 | Alex Carruthers | ||
| 8 | Bobby Keyes | ||
| 9 | David McCulloch | ||
| 10 | George Anderson | ||
| 11 | Kenny Dawson | ||

