Match Details
Match Facts
| Scottish Cup First Round | |||
|---|---|---|---|
| Opponents | Inverness Caledonian | ![]() | |
| Date | Saturday 24th January 1948 | ||
| Venue | Telford Street Park, Inverness | ||
| Full-time score | 6-1 | ||
| Half-time score | 3-0 | ||
| Attendance | 6,500 | ||
| Scorers (minutes) | Archie Aikman (), John Henderson (), Archie Aikman (), Bobby Aitken (), Bobby Bolt (), John Henderson (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jimmy McPhie | ||
| 3 | Jimmy Gallacher | ||
| 4 | Bobby Bolt | ||
| 5 | Bob Henderson | ||
| 6 | John Whitelaw | ||
| 7 | Jimmy Fiddes | ||
| 8 | Archie Aikman | ||
| 9 | Bobby Aitken | ||
| 10 | John Henderson | ||
| 11 | Jimmy Alison | ||
| Referee | W Brown (Bellshill) | ||

