Match Details
Match Facts
| Stirlingshire Cup First Round | |||
|---|---|---|---|
| Opponents | CLYDEBANK | ![]() | |
| Date | Tuesday 30th November 1971 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-4 | ||
| Half-time score | 1-2 | ||
| Attendance | |||
| Scorers (minutes) | Doug Somner (16), Tom Young (75). | ||
| Team | 1 | Stuart Rennie | |
| 2 | Gregor Abel | ||
| 3 | Mervyn Jones | ||
| 4 | John Manson | ||
| 5 | George Gibson | ||
| 6 | Jim Shirra | ||
| 7 | Alex Scott | ||
| 8 | Jimmy Jack | ||
| 9 | Doug Somner | ||
| 10 | Andy Roxburgh | ||
| 11 | Bobby Donnelly | ||
| Substitutes | 12 | Tom Young replaced John Manson | |
