Match Details
Match Facts
| Stirlingshire Cup Final (First Leg) | |||
|---|---|---|---|
| Opponents | King's Park | ![]() | |
| Date | Monday 24th April 1939 | ||
| Venue | Forthbank Park, Stirling | ||
| Full-time score | 0-1 | ||
| Half-time score | - | ||
| Attendance | |||
| Team | 1 | Gilbert McKie | |
| 2 | Jimmy McPhie | ||
| 3 | Alex Peat | ||
| 4 | Henry Pinkerton | ||
| 5 | Bob Shankly | ||
| 6 | Bobby Bolt | ||
| 7 | Alex Carruthers | ||
| 8 | Alex Allan | ||
| 9 | Bobby Keyes | ||
| 10 | William Miller | ||
| 11 | Robert Sinclair | ||
