Match Details
Match Facts
| Stirlingshire Cup Final | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Thursday 9th October 1997 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 2-1 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Scorers (minutes) | Scott Crabbe (82), Paul McGrillen (85). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Jamie McGowan | ||
| 4 | David Moss | ||
| 5 | Neil Berry | ||
| 6 | Chris McCart | ||
| 7 | Kevin McAllister | ||
| 8 | David Hagen | ||
| 9 | Paul McGrillen | ||
| 10 | Marino Keith | ||
| 11 | James Cunning | ||
| Substitutes | 12 | Scott Mackenzie replaced Chris McCart | |
| 14 | Scott Crabbe replaced James Cunning | ||
| 15 | Garry McStay (Unused) | ||

