Match Details
Match Facts
| Stirlingshire Cup Final (First Leg) | |||
|---|---|---|---|
| Opponents | King's Park | ![]() | |
| Date | Wednesday 20th April 1938 | ||
| Venue | Forthbank Park, Stirling | ||
| Full-time score | 3-1 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | William Fleming (), Alex Allan (), Robert Macfarlane (). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Thomas Trotter | ||
| 3 | James Tulips | ||
| 4 | William Brown | ||
| 5 | Jimmy McPhie | ||
| 6 | Willie Telfer | ||
| 7 | Robert Sinclair | ||
| 8 | Alex Allan | ||
| 9 | William Fleming | ||
| 10 | John Huskie | ||
| 11 | Robert Macfarlane | ||
