Match Details
Match Facts
| Stirlingshire Consolation Cup Semi-Final | |||
|---|---|---|---|
| Opponents | Bo'ness | ![]() | |
| Date | Saturday 30th April 1932 | ||
| Venue | Newtown Park, Bo'ness | ||
| Full-time score | 6-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Patsy Gallacher (), David Millar (), David Millar (), David Millar (), Willie Gall (), Alex Hunter (og). | ||
| Team | 1 | Charlie Thomson | |
| 2 | John Richardson | ||
| 3 | Hugh Hamill | ||
| 4 | James Kennedy | ||
| 5 | Tom Townsley | ||
| 6 | John Hutchison | ||
| 7 | George Radcliffe | ||
| 8 | John Stevenson | ||
| 9 | David Millar | ||
| 10 | Patsy Gallacher | ||
| 11 | Willie Gall | ||
