Match Details
Match Facts
| Stirlingshire Cup Final Replay | |||
|---|---|---|---|
| Opponents | ALLOA ATHLETIC | ![]() | |
| Date | Tuesday 21st September 1948 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-0 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | Archie Aikman (). | ||
| Team | 1 | Bob Carrie | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | John Whitelaw | ||
| 5 | Jimmy Fiddes | ||
| 6 | Willie Telfer | ||
| 7 | John Henderson | ||
| 8 | Jimmy Alison | ||
| 9 | Archie Aikman | ||
| 10 | Kenny Dawson | ||
| 11 | Neil Fleck | ||
