Match Details
Match Facts
| Scottish League Challenge Cup Final | |||
|---|---|---|---|
| Opponents | Queen of the South | ![]() | |
| Date | Sunday 2nd November 1997 | ||
| Venue | Fir Park, Motherwell (Neutral venue) | ||
| Full-time score | 1-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 9,735 | ||
| Scorer (minutes) | David Hagen (65). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Jamie McGowan | ||
| 4 | Scott Mackenzie | ||
| 5 | Kevin James | ||
| 6 | Neil Berry | ||
| 7 | Kevin McAllister | ||
| 8 | Albert Craig | ||
| 9 | Paul McGrillen | ||
| 10 | David Moss | ||
| 11 | David Hagen | ||
| Substitutes | 12 | Neil Oliver (Unused) | |
| 14 | Brian Hamilton (Unused) | ||
| 15 | Marino Keith replaced Paul McGrillen | ||

