Match Details
Match Facts
| Penman Cup First Round | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Monday 6th October 1947 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 1-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | Jimmy Inglis (). | ||
| Team | 1 | George Nicol | |
| 2 | Jimmy Hunt | ||
| 3 | Jimmy Gallacher | ||
| 4 | Harry Rice | ||
| 5 | Willie Thomson | ||
| 6 | Malcolm Sinclair | ||
| 7 | John McGowan | ||
| 8 | Robert Mackay | ||
| 9 | Jimmy Inglis | ||
| 10 | Jimmy Alison | ||
| 11 | Robert Balderston | ||
